|
In this page:Telefonica Móviles's anual results in Argentina.
Telefonica Argentina is a company of Telefonica Group that provides services of fixed telephony, cellular, transmission of datas and internet in Argentina. Cellular Telephony is provider through Telefonica Móviles Argentina using the brand Movistar.
Quarter Results |
Economic Performance |
Consolidated |
Million Euros | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 503 | 477 | -251 | 407 | 556 | 36.6% | 10.4% |
EBITDA | 27 | 63 | -26 | 51 | 84 | 64.2% | 215.0% |
EBITDA Margin | 5.3% | 13.3% | 10.5% | 12.5% | 15.0% | - | - |
Operational Performance |
Thousand | 1Q19 | 2Q19 | 3Q19 | 4Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|
Total Accesses | 23,477 | 23,316 | 21,855 | 21,206 | (3.0%) | (11.3%) |
Mobile Accesses | 18,390 | 18,370 | 17,039 | 16,538 | (2.9%) | (11.4%) |
Prepaid | 10,702 | 10,616 | 9,283 | 8,960 | (3.5%) | (17.9%) |
Postpaid | 7,688 | 7,754 | 7,756 | 7,578 | (2.3%) | (2.3%) |
Fixed Telephones | 3,530 | 3,401 | 3,268 | 3,143 | (3.8%) | (14.3%) |
Data and Internet Accesses | 1,498 | 1,454 | 1,418 | 1,371 | (3.3%) | (11.3%) |
Broadband | 1,464 | 1,420 | 1,385 | 1,338 | (3.4%) | (11.5%) |
Telefonica Móviles |
Million Euros | 4Q18 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 552 | 340 | 418 | 230 | 371 | 60.9% | (32.9%) |
Services Revenue | 466 | 292 | 349 | 181 | 300 | 65.7% | (35.7%) |
Data Revenue | 261 | 233 | 247 | 87 | 174 | 98.9% | (33.4%) |
Handsets Revenue | 86 | 48 | 69 | 49 | 71 | 43.5% | (17.7%) |
Annual Results |
Operational Performance |
Thousand | 2017 | 2018 | 2019 | ∆Year |
---|---|---|---|---|
Total Accesses | 25,077 | 23,911 | 21,206 | (11.3%) |
Mobile Accesses | 19,256 | 18,667 | 16,538 | (11.4%) |
Prepaid | 11,717 | 10,907 | 8,960 | (17.9%) |
Postpaid | 7,539 | 7,760 | 7,578 | (2.3%) |
Fixed Telephones | 4,121 | 3,667 | 3,143 | (14.3%) |
Broadband | 1,664 | 1,512 | 1,338 | (11.5%) |
Economic Performance |
Consolidated |
Million Euros | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
Revenue | 1,738 | 2,056 | 2,066 | 0.5% |
OIBDA | 355 | 229 | 151 | (34.3%) |
OIBDA Margin | 20.5% | 11.1% | 7.3% | - |
Telefonica Móviles |
Million Euros | 2017 | 2018 | 2019 | ∆Year |
---|---|---|---|---|
Revenue | 2,279 | 1,416 | 1,122 | (20.8%) |
Telefonica Argentina (Fixed) |
Million Euros | 2017 | 2018 | 2019 | ∆Year |
---|---|---|---|---|
Revenue | 1,216 | 907 | 801 | (11.7%) |