|
In this page:Telefonica's basic information besides annual results in Latin America.
Telefonica in Latin America |
Quarter Results |
Economic Performance |
| Million Euros | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Revenue | 1,231 | 1,128 | 1,176 | 1,093 | 1,042 | (4.7%) | (15.4%) |
| EBITDA | 261 | 232 | 274 | 189 | 208 | 10.1% | (20.1%) |
| EBITDA Margin | 21.2% | 20.6% | 23.3% | 17.3% | 20.0% | - | - |
| Capex | 86 | 82 | 188 | 57 | 77 | 33.4% | (10.8%) |
Operational Performance |
| Thousand | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Total Accesses | 70,062 | 69,958 | 66,446 | 65,738 | 65,838 | 0.2% | (6.0%) |
| Fixed Telephones | 2,347 | 2,249 | 2,159 | 2,064 | 1,992 | (3.5%) | (15.1%) |
| Internet and Data | 2,935 | 2,929 | 2,942 | 2,968 | 2,971 | 0.1% | 1.2% |
| Mobile Accesses | 63,284 | 63,251 | 59,825 | 59,204 | 59,400 | 0.3% | (6.1%) |
| Prepaid | 48,167 | 48,301 | 44,844 | 44,124 | 44,298 | 0.4% | (8.0%) |
| Postpaid | 11,819 | 11,547 | 11,514 | 11,581 | 11,707 | 1.1% | (1.0%) |
| M2M | 3,298 | 3,403 | 3,467 | 3,499 | 3,395 | (3.0%) | 2.9% |
| Pay TV | 1,482 | 1,513 | 1,506 | 1,487 | 1,461 | (1.7%) | (1.4%) |
Annual Results |
Economic Performance |
| Million Euros | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|
| Revenue | 9,141 | 8,381 | 9,032 | 7.8% |
| OIBDA | 1,958 | 1,696 | 1,754 | 3.4% |
| OIBDA Margin | 21.4% | 20.2% | 19.4% | - |
| Capex | 1,058 | 786 | 873 | 11.0% |
Operational Perfomance |
| Thousand | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|
| Total Accesses | 110,959 | 112,564 | 108,886 | (3.3%) |
| Fixed Telephones | 6,376 | 5,679 | 5,068 | (10.7%) |
| Internet and Data | 16,240 | 17,031 | 17,424 | 2.3% |
| Mobile Accesses | 95,580 | 97,946 | 95,001 | (3.0%) |
| Prepaid | 65,341 | 66,650 | 63,746 | (4.4%) |
| Postpaid | 24,772 | 25,126 | 24,360 | (3.0%) |
| M2M | 5,467 | 6,170 | 6,896 | 11.8% |
| Pay TV | 2,900 | 2,840 | 2,789 | (1.8%) |