|
In this page:Telefonica's basic information besides annual results in Latin America.
Telefonica in Latin America |
Quarter Results |
Economic Performance |
Million Euros | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 2.251 | 2.238 | 1.653 | 2.054 | 2.249 | 9,5% | (0,1%) |
EBITDA | 288 | 285 | 350 | 243 | 298 | 22,3% | 3,4% |
EBITDA Margin | 18,0% | 18,2% | 27,4% | 17,9% | 18,5% | - | - |
Capex | 185 | 190 | 283 | 110 | 175 | 59,4% | (5,4%) |
Operational Performance |
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Total Accesses | 111.477 | 111.748 | 112.564 | 111.558 | 112.708 | 1,0% | 1,1% |
Fixed Telephones | 6.064 | 5.839 | 5.679 | 5.506 | 5.368 | (2,5%) | (11,5%) |
Internet and Data | 16.907 | 16.997 | 17.031 | 17.140 | 17.182 | 0,2% | 1,6% |
Mobile Accesses | 96.327 | 96.892 | 97.946 | 97.172 | 98.504 | 1,4% | 2,3% |
Prepaid | 65.391 | 65.711 | 66.650 | 65.752 | 67.194 | 2,2% | 2,8% |
Postpaid | 25.047 | 25.205 | 25.126 | 25.015 | 24.783 | (0,9%) | (1,1%) |
M2M | 5.889 | 5.976 | 6.170 | 6.405 | 6.528 | 1,9% | 10,8% |
Pay TV | 2.900 | 2.869 | 2.840 | 2.805 | 2.801 | (0,1%) | (3,4%) |
Annual Results |
Economic Performance |
Million Euros | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Revenue | 8.362 | 9.141 | 8.381 | (8,3%) |
OIBDA | 1.718 | 1.958 | 1.510 | 14,0% |
OIBDA Margin | 20,5% | 21,4% | 18,0% | - |
Capex | 978 | 1.058 | 938 | 8,2% |
Operational Perfomance |
Thousand | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Total Accesses | 110.396 | 110.959 | 112.564 | 1,5% |
Fixed Telephones | 7.034 | 6.376 | 5.679 | (9,8%) |
Internet and Data | 14.448 | 16.240 | 17.031 | 8,1% |
Mobile Accesses | 94.613 | 95.580 | 97.946 | 2,4% |
Prepaid | 66.075 | 65.341 | 66.650 | 1,4% |
Postpaid | 23.800 | 24.772 | 25.126 | 2,6% |
M2M | 4.738 | 5.467 | 6.170 | 12,8% |
Pay TV | 2.905 | 2.900 | 2.840 | (3,9%) |