08/15/2024

 

Telefônica Group Vivo
Annual Annual
Quarter Quarter

In this page: Telefonica Group's quarter economic and operational data, including fixed and mobile accesses, revenue, EBITDA margin and investments.

Vivo's Consolidated Data

 

 

Operational Performance

Accesses

Thousand 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Cell Phones
98,051 97,755 97,587 99,075 99,663 100,949 1.3% 3.3%
Fixed Telephones 6,939 6,860 6,612 6,458 6,262 6,046 -3.4% -11.9%
Fixed Broadband 6,407 6,453 6,525 6,623 6,728 6,875 2.2% 6.5%
Pay TV 884 871 858 845 828 813 -1.8% -6.6%
Total Accesses 112,280 111,939 111,582 113,001 113,481 114,683 1.1% 2.5%
Total of Fixed Accesses 14,229 14,184 13,995 13,925 13,818 13,735 -0.6% -3.2%

 

Mobile

Thousand 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Cell Phones
98,051 97,755 97,587 99,075 99,663 100,949 1.3% 3.3%
Net Additions 72 -296 -168 1,488 588 1.286 118.8% -
Prepaid (%) 40.1% 38.9% 38.1% 37.6% 37.2% 36.6% - -
Churn (%) 2.5% 2.5% 2.3% 2.0% 2.1% 2.0% - -
ARPU (R$) 27.1 27.9 28.9 29.1 29.2 29.6 1.4% 6.1%

 

ARPU (R$)

Thousand 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Voice ARPU 30.3 29.8 29 28 28 27 -2.2% -9.4%
Broadband ARPU 90.0 88.5 90 91 93 94 0.1% 5.6%
Pay TV ARPU 141 144    145 146 149 148 -0.7% 3.0%
Mobile ARPU 27.1 27.9 28.9 29.1 29.2 29.6 1.4% 6.1%
Postpaid ARPU* 47.9 50.0 51.2 51.3 51.2 51.8 1.3% 3.7%
Prepaid ARPU 12.8 12.3 12.9 13.4 13.5 13.5 -0.5% 9.7%
M2M ARPU 3.2 3.0 3.3 3.1 3.1 3.3 4.8% 8.4%
*excludes M2M

 

Financial Economic Performance

Results

Million R$ 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Gross Revenue 17,264 17,408 17,795 18,583 18,596 18,955 1.9% 8.9%
Net Revenue 12,721 12,733 13,112 13,535 13,546 13,679 1.0% 7.4%
EBITDA 4,942 5,085 5,539 5,752 5,277 5,455 3.4% 7.3%
EBITDA Recurrent 4,942 5,085 5,539 5,752 5,277 5,455 3.4% 7.3%
EBITDA Margin Recurrent 38.8% 39.9% 42.2% 42.5% 39.0% 39.9% - -
Recurrent Net Profit 835 1,121 1,477 1,608 896 1,222 36.4% 8.9%
Net Debt without IRS16 1.371 867 318 583 -1.920 -2,338 21.8% (369.7%)
Investments 1,686 2,172 2,626 2,295 1,874 2,341 24.9% 7.8%

*Results with the adoption of IFRS 16.

 

Net Revenue of Vivo Mobile

Million R$ 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Service Revenue 7,965 8,184 8,465 8,602 8,702 8,907 2.4% 8.8%
Prepaid Revenue 1,510 1,431 1,455 1,501 1,509 1,501 -0.6% 4.9%
Postpaid Revenue 6,455 6,753 7,010 7,101 7,193 7,406 3.0% 9.7%
Handset Revenue 854 743 814 1,042 881 817 (7.3%) 9.9%
Total Net Revenue 8,819 8,927 9,279 9,643 9,583 9,724 1.5% 8.9%

*Results with the adoption of IFRS 16.

 

Fixed Net Revenue

Million R$ 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
FTTH 1,496 1,501 1,570 1,627 1,717 1,757.1 2.4% 17.1%
Data, ICT & Digital Services 1,093 1,042 1,060 1,111 1,132 1,127.9 -0.4% 8.3%
Others 1,312 1,263 1,202 1,153 1,114 1,070.2 -3.9% -15.3%
Fixed Net Revenue 3,902 3,806 3,833 3,891 3,963 3,955 -0.2% 3.9%

 

Million R$ 1Q23 2Q23 3Q23 4Q23
Fixed Telephony 740 738 694 685
Fixed Broadband 2,809 2,732 2,805 2,883
- Corporative Data and IT
1,056 997 1,018 1.61
Pay TV 390 379 376 374
Fixed Net Revenue 3,902 3,806 3,833 3,891

*Results with the adoption of IFRS 16.

 

Participation of Services in the Group Net Revenue

Million R$ 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Mobile Telephony 8,819 8,927 9,279 9,643 9,583 9,724 1.5% 8.9%
Fixed Telephony 702 694 652 634 617 - - -
Fixed Broadband* 2,809 2,732 2,805 2,883 2,970 - - -
Pay TV 390 379 376 374 375 - 0.2% (3.9%)
Total 12,721 12,733 13,112 13,535 13,546 13,679 1.0% 7.4%

*includes corporative data and IT

Note: Results with the adoption of IFRS 16.

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)