|
In This page: TIM's quarter operational and economic data, including number of mobile accesses, ARPU, MOU, Churn, SAC, Employees, Revenue, EBITDA Margin, EBIT, Profit and Investments. Source: TIM Participações. |
Financial Economic Performance
R$ Million | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Net Revenue | 5,681 | 5,863 | 6,055 | 6,275 | 6,096 | 6,303 | 3.4% | 7.5% |
Mobile Net Revenue | 5,366 | 5,541 | 5,731 | 5,947 | 5,763 | 5,965 | 3.5% | 7.7% |
Mobile Services Net Revenue | 5,193 | 5,372 | 5,550 | 5,706 | 5,577 | 5,766 | 3.4% | 7.3% |
Handsets Revenue | 174 | 168 | 181 | 241 | 186 | 199 | 7.0% | 18.5% |
Fixed Services Net Revenue | 315 | 323 | 325 | 329 | 332 | 337 | 1.5% | 4.5% |
EBITDA | 2,612 | 2,914 | 3,011 | 3,150 | 2,890 | 3,153 | 9.1% | 8.2% |
EBITDA Margin | 46.0% | 49.7% | 49.7% | 50.2% | 47.4% | 50.0% | - | - |
EBIT | 816 | 1,056 | 1,230 | 1,377 | 1,113 | 1,374 | 23.5% | 30.1% |
Net Profit | 437 | 638 | 724 | 900 | 519 | 781 | 50.4% | 22.5% |
Net Debt | 15,094 | 15,339 | 13,815 | 11,624 | 12,943 | 12,854 | (0.7%) | (16.2%) |
Investment | 1,289 | 926 | 998 | 1,292 | 1,355 | 925 | (31.7%) | (0.1%) |
Bad Debt | -2.0% | 1.8% | 1.9% | 2.0% | 1.9% | 1.9% | - | - |
Operational Performance
Milhares | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Mobile Accesses | 61.721 | 61,225 | 61,254 | 61,248 | 61,420 | 61.986 | 0.9% | 1.2% |
Prepaid | 35.653 | 34,639 | 34,078 | 33,634 | 33,312 | 33.014 | -0.9% | -4.7% |
Postpaid | 26.067 | 26,586 | 27,176 | 27,614 | 28,108 | 28.972 | 3.1% | 9.0% |
% Prepaid | 57,8% | 56.6% | 55.6% | 54.9% | 54.2% | 53.3% | - | - |
Fixed Telephones | 719 | 705 | 686 | 696 | 672 | 654 | -2.7% | -7.2% |
Fixed Broadband | 796 | 799 | 806 | 811 | 818 | - | ||
ARPU (R$) | 27.7 | 29.2 | 30.2 | 31.1 | 30.3 | 31.2 | 2.7% | 6.8% |
Prepaid ARPU (R$) |
13.9 | 14.3 | 15.0 | 15.6 | 14.6 | 14.9 | 1.5% | 4.0% |
Postpaid ARPU (R$) |
40.5 | 43.1 | 43.7 | 43.0 | 42.1 | 43.9 | 4.2% | 1.8% |
Month Churn | 3.5% | 3.1% | 3.0% | 3.0% | 2.8% | 2.9% | - | - |
Employees | 9,435 | 9,281 | 9,253 | 9,275 | - | - | - | - |