|
In This page: TIM's quarter operational and economic data, including number of mobile accesses, ARPU, MOU, Churn, SAC, Employees, Revenue, EBITDA Margin, EBIT, Profit and Investments. Source: TIM Participações. |
Financial Economic Performance
![]() |
| R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 6,096 | 6,303 | 6,419 | 6,631 | 6,394 | 6,600 | 6,711 | 1.7% | 4.5% |
| Mobile Net Revenue | 5,763 | 5,965 | 6,086 | 6,303 | 6,075 | 6,272 | 6,380 | 1.7% | 4.8% |
| Mobile Services Net Revenue | 5,577 | 5,766 | 5,899 | 6,015 | 5,922 | 6,089 | 6,203 | 1.9% | 5.2% |
| Handsets Revenue | 186 | 199 | 187 | 288 | 153 | 183 | 177 | (3.3%) | (5.4%) |
| Fixed Services Net Revenue | 332 | 337 | 333 | 328 | 319 | 328 | 331 | 0.9% | (0.7%) |
| EBITDA | 2,890 | 3,153 | 3,236 | 3,346 | 3,084 | 3,351 | 3,469 | 3.5% | 7.2% |
| EBITDA Margin | 47.4% | 50.0% | 50.4% | 50.5% | 48.2% | 50.8% | 51.7% | - | - |
| EBIT | 1,113 | 1,374 | 1,431 | 1,598 | 1,311 | 1,550 | 1,665 | 7.5% | 16.4% |
| Net Profit | 519 | 781 | 805 | 1,055 | 810 | 976 | 1,208 | 23.7% | 50.0% |
| Net Debt | 12,943 | 12,854 | 11,953 | 10,513 | 11,050 | 11,283 | 10,411 | (7.7%) | (12.9%) |
| Investment | 1,355 | 925 | 896 | 1,375 | 1,339 | 882 | 974 | 10.4% | 8.7% |
| Bad Debt | 1.9% | 1.9% | 1.9% | -1.9% | 1.9% | -1.9% | 1.9% | - | - |
Operational Performance
| Milhares | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|---|---|
| Mobile Accesses | 61,420 | 61.986 | 62,149 | 62,058 | 62,039 | 62,194 | 62,619 | 0.7% | 0.8% |
| Prepaid | 33,312 | 33,014 | 32,468 | 31,857 | 31,269 | 30,679 | 30,275 | -1.3% | -6.8% |
| Postpaid | 28,108 | 28,972 | 29,681 | 30,202 | 30,770 | 31,515 | 32,344 | 2.6% | 9.0% |
| % Prepaid | 54.2% | 53.3% | 52.2% | 51.3% | 50.4% | 49.3% | 48.3% | - | - |
| Fixed Telephones | 672 | 654 | 639 | 631 | 699 | 697 | 695 | -0.3% | 8.8% |
| Fixed Broadband | 818 | - | 800 | 797 | 797 | 806 | 829 | 2.9% | 3.6% |
| ARPU (R$) | 30.3 | 31.2 | 31.7 | 32.3 | 31.9 | 32.7 | 33.1 | 1.3% | 4.6% |
Prepaid ARPU (R$) |
14.6 | 14.9 | 14.9 | 14.7 | 13.8 | 14.3 | 14.6 | 2.3% | -2.1% |
Postpaid ARPU (R$) |
42.1 | 43.9 | 43.3 | 43.1 | 43.8 | 44.3 | 44.1 | -0.4% | 1.9% |
| Month Churn | 2.8% | 2.9% | 3.0% | 3.0% | 2.9% | 2.9% | 2.8% | - | - |