In this page: Annual results gotten by América Móvil, Telecom company owned by the Mexican busenessman Carlos Slim. |
Carlos Slim workes inside the telecommunication through the following companies:
In 2010, the group consolidated Telmex and Telmex International operations into América Móvil. Since 3Q10, América Móvil reports results incorpporating these companies.
América Móvil is the main cellular operator in Latin America. América Móvil and Telefonica control more than 70% of the mobile accesses in the region.
Digicel sold Digicel Honduras to America Movil, and acquired operations of Claro Jamaica. This purchase process was concluded in November 30th, 2011.
América Telecom is controled by Carlos Slim's family, that has the biggest part of the share with right to vote. AT&T Inc. has 23.4% of América Móvil's voting capital.
In November 2014, América Móvil incrased the participation at Austria Telekom to 59.7%.
Latin America
America Móvil controls in Latin America, the operators showed below. Recently it has gotten the following operators:
Mobile Accesses (thousands)
País | Oper. | Participation (%) | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Mexico | Telcel | 100 | 80,539 | 82,851 | 83,834 |
Argentina | Claro | 100 | 23,407 | 23,875 | 24,928 |
Brazil | Claro | 99,4 | 70,541 | 83,260 | 86,951 |
Chile | Claro | 100 | 6,974 | - | - |
Colombia | Comcel | 99,4 | 35,062 | 37,550 | 39,240 |
Ecuador | Porta | 100 | 8,665 | 9,027 | 9,426 |
Peru | Claro | 100 | 12,109 | 12,338 | 12,510 |
Central America | Claro | ** | 15,753 | 16,674 | 17,266 |
Caribbean | Claro | 7,020 | 7,345 | 7,592 | |
Total Latin America | - | - | 260,825 | 272,920 | 281,747 |
US | Tracfone* | 98.2% | - | - | |
Austria | Telekon Austria | 59.7% | 7,844 | 5,157 | 5,127 |
Total | 268,669 | 278,077 | 286,874 |
*MVNO prepaid
** In 2010, America Movil consolidated Central America and Caribbean. Only Nicaragua, in which A. Movil has participation of 99.5%, in other countries this percantage reaches 100%.
Discontinuated Operations in Chile, since October 2022.
América Móvil (Telephone, Fixed Broadband and Pay TV) |
Thousand | 2021 | 2022 | 2023 |
---|---|---|---|
Mexico | 21,408 | 20,824 | 21,171 |
Argentina | 1,694 | 2,547 | 3,212 |
Brazil | 25,291 | 24,136 | 23,089 |
Chile* | 1,329 | - | - |
Colombia | 8,876 | 9,248 | 9,440 |
Ecuador | 535 | 614 | 560 |
Peru | 1,909 | 1,994 | 1,913 |
Central America | 4,376 | 4,624 | 4,923 |
Caribbean | 2,608 | 2,774 | 2,787 |
Latin America | 68,026 | 66,761 | 67,095 |
Austria | 3,051 | 2,946 | 2,847 |
Total | 71,077 | 69,707 | 69,942 |
Economic Performance |
Million Mex Pesos | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Services Revenue | 679,627 | 671,633 | 656,789 | (2.2%) |
Equipments Revenue | 136,387 | 124,306 | 123,252 | (0.8%) |
Total Revenue* | 830,687 | 810,116 | 797,115 | (1.6%) |
EBITDA | 323,859 | 316,367 | 312,902 | (1.1%) |
EBTDA Margin % | 39.0% | 39.1% | 39.3% | - |
EBIT | 167,556 | 166,534 | 166,175 | (0.2%) |
EBIT Margin % | 20.2% | 20.6% | 20,8% | - |
Net Profit | 192,423 | 73,399 | 82,759 | 12.8% |
*Consolidated Results for Fixed and Mobile. |
Million US$ | 2021 | 2022 | 2023 |
---|---|---|---|
Services Revenue | 33,018 | 34,595 | 38,878 |
Equipments Revenue | 6,626 | 6,403 | 7,296 |
Total Revenue* | 40,357 | 41,728 | 47,185 |
EBITDA | 15,734 | 16,296 | 18,522 |
EBTDA Margin % | 39.0% | 39.1% | 39.3% |
EBIT | 8,140 | 8,578 | 9,837 |
EBIT Margin % | 20.2% | 20.6% | 20.8% |
Net Profit | 9,348 | 3,781 | 4,899 |
*Consolidated Results for Fixed and Mobile. |