![]()
05/09/2019 |
|
|
|||||||||||||||||||
In this page: Annual results gotten by América Móvil, Telecom company owned by the Mexican busenessman Carlos Slim. |
Carlos Slim workes inside the telecommunication through the following companies:
- Telmex, main fixed telephony operator in Mexico, during the privatization perior in 1990/1991. Telmex is the controller of Embratel in Brazil. In Dec/07, Telmex was divided into Telmex Mexico and Telmex International.
- América Móvil, formed in 2000, it incorporated Telecel, main cellular operator in Mexico and other operators owned by the group. It the controller of Claro in Brazil.
In 2010, the group consolidated Telmex and Telmex International operations into América Móvil. Since 3Q10, América Móvil reports results incorpporating these companies.
América Móvil is the main cellular operator in Latin America. América Móvil and Telefonica control more than 70% of the mobile accesses in the region.
Digicel sold Digicel Honduras to America Movil, and acquired operations of Claro Jamaica. This purchase process was concluded in November 30th, 2011.
América Telecom is controled by Carlos Slim's family, that has the biggest part of the share with right to vote. AT&T Inc. has 23.4% of América Móvil's voting capital.
In November 2014, América Móvil incrased the participation at Austria Telekom to 59.7%.
![]() |
Latin America
America Móvil controls in Latin America, the operators showed below. Recently it has gotten the following operators:
Mobile Accesses (thousands)
Country | Oper. | Partic. (%) |
2016 | 2017 | 2018 |
---|---|---|---|---|---|
Mexico | Telcel | 100 | 72,953 | 73,856 | 75,448 |
Argentina | Claro | 100 | 23,749 | 24,091 | 24,265 |
Paraguay | Claro | 100 | |||
Uruguay | Claro | 100 | |||
Brazil | Claro | 99.4 | 60,171 | 59,022 | 56,416 |
Chile | Claro | 100 | 6,628 | 6,985 | 6,707 |
Colombia | Comcel | 99.4 | 28,954 | 29,353 | 29,681 |
Ecuador | Porta | 100 | 8,727 | 7,960 | 8,246 |
Peru | Claro | 100 | 12,075 | 12,392 | 12,098 |
Central America and Caribbean | Claro | ** | 20,538 | 21,564 | 20,251 |
Total Latin America | - | - | 233,795 | 235,223 | 233,112 |
US | Tracfone* | 98.2% | 26,070 | 23,132 | 21,688 |
Austria | 59.7% | 20,708 | 20,658 | 21,000 | |
Total | - | 280,573 | 279,013 | 275,800 |
* MVNO prepaid
** In 2010, America Movil consolidated Central America and Caribbean. Only Nicaragua, in which A. Movil has participation of 99.5%, in other countries this percantage reaches 100%.
Group's Accesses in the World
Accesses (Million) | 2016 | 2017 | 2018 |
---|---|---|---|
Cellulars | 280.6 | 279.0 | 275.8 |
Fixes and others | 80.4 | 80.1 | 81.6 |
Total | 361.0 | 359.2 | 357.4 |
Million US$ | 2016 | 2017 | 2018 |
---|---|---|---|
Services Revenue | 40,130 | 44,387 | 44,094 |
Equipments Revenue | 6,924 | 7,237 | 7,881 |
Total Revenue* | 47,053 | 51,624 | 51,975 |
EBITDA | 12,355 | 14,091 | 14,513 |
EBTDA Margin % | 26.3% | 27.3% | 27.9% |
EBIT | 5,288 | 5,998 | 6,789 |
EBIT Margin % | 11.2% | 11.6% | 13.1% |
Net Profit | 417 | 2,129 | 2,320 |
* Results were consolidated for Fixed and Mobile, |
Annual Results in Mex $
Million Mexican pesos | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Services Revenue | 831,885 | 878,411 | 867,765 | (1.2%) |
Equipments Revenue | 143,527 | 143,222 | 155,099 | 8.3% |
Total Revenue* | 975,412 | 1,021,633 | 1,022,864 | 0.1% |
EBITDA | 256,122 | 278,866 | 285,611 | 2.4% |
EBTDA Margin % | 26,3% | 27,3% | 27,9% | - |
EBIT | 109,610 | 118,691 | 133,616 | 12.6% |
EBIT Margin % | 11,2% | 11,6% | 13,1% | - |
Net Profit | 8,649 | 42,124 | 45,661 | 8.4% |
* Consolidated results for Fixed and Mobile, |
Technology
GSM is the technology adopted by América Móvil and is also use in its operations. The company implemented its 3G network (WCDMA/HSDPA) in its operation inside Latin America.
Annual Performance
Thousands | 2007 | 2008 | 2009 | ∆Year |
Cellulars | 153,422 | 182,724 | 200,972 | 10.0% |
Fixed Telephones* | 22,704 | 24,550 | 23,865 | (2.8%) |
Broadband** | 4,348 | 7,227 | 9,406 | 30.2% |
Pay TV |
Financial Economic Performance
Revenue (US$ Million) | 2005 | 2006 | 2007 | 2008 | 2009 | ∆Year |
América Móvil | 17,184 | 21,687 | 28,541 | 25,029 | 28,582 | 14.2% |
Telmex | 11,761 | 11,877 | 11,978 | 8,987 | 8,624 | (4.0%) |
Telmex International | 4,003 | 4,233 | 6,233 | 5,504 | 6,701 | 21.8% |
Total | 32,948 | 37,797 | 46,752 | 39,520 | 43,907 | 11.1% |
Ebitda (US$ Million) | 2005 | 2006 | 2007 | 2008 | 2009 | ∆Year |
América Móvil | 5,202 | 5,106 | 5,051 | 6,227 | 9,180 | 47.4% |
Telmex | 6,079 | 6,094 | 5,708 | 4,176 | 3,788 | (9.3%) |
Telmex International | 894 | 624 | 1,674 | 1,296 | 1,635 | 26.2% |
Total | 12,175 | 11,824 | 12,433 | 11,699 | 14,603 | 24.8% |
EBITDA Margin | 2005 | 2006 | 2007 | 2008 | 2009 |
América Móvil | 30.3% | 23.5% | 17.7% | 24.9% | 32.1% |
Telmex | 51.7% | 51.3% | 47.7% | 46.5% | 43.9% |
Telmex International | 22.3% | 14.7% | 26.9% | 23.5% | 24.4% |
Total | 37.0% | 31.3% | 26.6% | 29.6% | 33.3% |
Find the previous results here: Slim Group and Telmex International