|
Operational Performance
América Móvil's Mobile Accesses
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mexico | 83,244 | 83,416 | 83,834 | 83,994 | 84,199 | 0.2% | 1.1% |
Argentina | 24,400 | 24,526 | 24,928 | 25,142 | 25,345 | 0.8% | 3.9% |
Brazil | 83,671 | 85,032 | 86,951 | 87,652 | 88,328 | 0.8% | 5.6% |
Colombia | 38,424 | 38,701 | 39,240 | 39,744 | 40,187 | 1.1% | 4.6% |
Ecuador | 9,291 | 9,361 | 9,426 | 9,479 | 9,610 | 1.4% | 3.4% |
Peru | 12,322 | 12,447 | 12,510 | 12,645 | 12,662 | 0.1% | 2.8% |
Central America | 16,834 | 16,947 | 17,266 | 16,717 | 16,786 | 0.4% | (0.3%) |
Caribbean | 7,469 | 7,525 | 7,592 | 7,668 | 7,743 | 1.0% | 3.7% |
Latin America | 275,655 | 277,955 | 281,747 | 283,041 | 284,860 | 0.6% | 3.3% |
Austria | 5,134 | 9,511 | 5,127 | 5,098 | 5,102 | 0.1% | (0.6%) |
Total | 280,789 | 287,466 | 286,874 | 288,139 | 289,962 | 0.6% | 3.3% |
* Since 3Q10. América Movil consolidates Central American results (El Salvador, Guatemala, Honduras and Nicaragua,Panama) and Caribbean (Porto Rico, Jamaica e Dominican Republic).
América Móvil's Fixed Services (Telephone, Broadband and Pay TV)
Thousands | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mexico | 21,074 | 20,999 | 21,171 | 21,598 | 21,724 | 0.6% | 3.1% |
Argentina | 2,927 | 3,087 | 3,212 | 3,324 | 3,470 | 4.4% | 18.6% |
Brazil | 23,452 | 23,262 | 23,089 | 22,879 | 22,697 | (0.8%) | (3.2%) |
Colombia | 9,334 | 9,413 | 9,440 | 9,487 | 9,521 | 0.4% | 2.0% |
Ecuador | 615 | 555 | 560 | 560 | 560 | 0.0% | (8.9%) |
Peru | 1,957 | 1,951 | 1,913 | 1,886 | 1,904 | 1.0% | (2.7%) |
Central America | 4,763 | 4,834 | 4,923 | 4,963 | 5,027 | 1.3% | 5.5% |
Caribbean | 2,750 | 2,768 | 2,787 | 2,800 | 2,827 | 1.0% | 2.8% |
Latin America | 66,872 | 66,869 | 67,095 | 67,497 | 67,730 | 0.3% | 1.3% |
Austria | 2,892 | 2,872 | 2,847 | 2,807 | 2,782 | (0.9%) | (3.8%) |
Total | 69,764 | 69,741 | 69,942 | 70,304 | 70,512 | 0.3% | 1.1% |
Economic Performance
Million Mex Pesos | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Total Revenue* | 202,532 | 203,842 | 204,416 | 170,890 | 175,138 | 2.5% | (13.5%) |
Services | 169,206 | 169,052 | 167,646 | 170,890 | 175,138 | 2.5% | 3.5% |
Equipments | 31,103 | 31,105 | 34,204 | 29,963 | 28,050 | (6.4%) | (9.8%) |
EBITDA | 78,699 | 79,896 | 79,680 | 80,584 | 83,114 | 3.1% | 5.6% |
EBTDA Margin | 38.9% | 39.2% | 39.0% | 39.6% | 40.4% | - | - |
EBIT | 40,308 | 41,543 | 42,303 | 40,758 | 45,508 | 11.7% | 12.9% |
EBIT Margin | 19.9% | 20.4% | 20.7% | 20,0% | 22,1% | - | - |
Net Profit | 25,875 | 2,028 | 26,421 | 13,494 | (1,093) | - | - |
* Consolidated results for fixed and mobile. |
Note: Values according to IFRS are smaller because they don't include payments to postpaid distributors and the cost of fidelity programs. |
América Móvil's consolidated results converted in US$ in the end of the period. |
Million US$ | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 |
---|---|---|---|---|---|
Total Revenue* | 11,863 | 11,498 | 12,100 | 10,246 | 9,612 |
Services | 9,911 | 9,535 | 9,924 | 10,246 | 9,612 |
Equipments | 1,822 | 1,754 | 2,025 | 1,797 | 1,539 |
EBITDA | 4,610 | 4,507 | 4,717 | 4,832 | 4,561 |
EBTDA Margin% | 38.9% | 39.2% | 39.0% | 47.2% | 47.5% |
EBIT | 2,361 | 2,343 | 2,504 | 2,444 | 2,497 |
EBIT Margin | 19.9% | 20.4% | 20.7% | 23.9% | 26.0% |
Net Profit | 1,516 | 114 | 1,564 | 809 | -60 |
*Consolidated results for fixed and mobile. Note: Exchange rate was published in America Móvil's report. |
Service Revenue Break |
- | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
---|---|---|---|---|
Mobile voice | 28.4% | 26.5% | 25.6% | 25.2% |
Fixed voice | 11.8% | 11.7% | 11.7% | 11.2% |
Pay TV | 10.4% | 10.1% | 9.9% | 9.8% |
Data - Mobile | 33.5% | 35.6% | 36.5% | 37.6% |
Data and others Fixed | 15.9% | 16.1% | 16.3% | 16.2% |
- | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
---|---|---|---|---|
Data Revenue /Mobile Services Rev. | 54.1% | 57.3% | 58.8% | 59.9% |