|
Operational Performance
América Móvil's Mobile Accesses
Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mexico | 83,994 | 84,199 | 84,170 | 84,614 | 83,924 | (0,8%) | (0,1%) |
Argentina | 33,226 | 25,345 | 25,621 | 25,909 | 35,486 | 37,0% | 6,8% |
Brazil | 87,652 | 88,328 | 88,276 | 87,145 | 87,587 | 0,5% | (0,1%) |
Colombia | 39,744 | 40,187 | 40,597 | 40,953 | 41,250 | 0,7% | 3,8% |
Ecuador | 9,479 | 9,610 | 9,689 | 9,862 | 9,949 | 0,9% | 5,0% |
Peru | 12,645 | 12,662 | 12,772 | 12,686 | 12,749 | 0,5% | 0,8% |
Central America | 16,717 | 16,786 | 16,969 | 17,241 | 17,386 | 0,8% | 4,0% |
Caribbean | 7,668 | 7,743 | 7,836 | 7,910 | 8,000 | 1,1% | 4,3% |
Latin America | 291,125 | 284,860 | 285,930 | 286,320 | 296,331 | 3,5% | 1,8% |
Austria | 25,440 | 5,102 | 5,121 | 5,131 | 27,588 | 437,7% | 8,4% |
Total | 316,565 | 289,962 | 291,051 | 291,451 | 323,919 | 11,1% | 2,3% |
* Since 3Q10, América Movil consolidates Central American results (El Salvador, Guatemala, Honduras and Nicaragua,Panama) and Caribbean (Porto Rico, Jamaica e Dominican Republic).
América Móvil's Fixed Services (Telephone, Broadband and Pay TV)
Thousands | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mexico | 21,598 | 21,724 | 21,815 | 21,936 | 22,090 | 0.7% | 2.3% |
Argentina | 6,838 | 3,470 | 3,571 | 3,668 | 7,117 | 94.0% | 4.1% |
Brazil | 22,879 | 22,697 | 22,509 | 22,390 | 22,265 | (0.6%) | (2.7%) |
Colombia | 9,487 | 9,521 | 9,561 | 9,583 | 9,625 | 0.4% | 1.5% |
Ecuador | 560 | 560 | 579 | 597 | 620 | 3.9% | 10.7% |
Peru | 1,886 | 1,904 | 1,948 | 1,971 | 1,953 | (0.9%) | 3.6% |
Central America | 4,963 | 5,027 | 5,120 | 5,203 | 5,310 | 2.1% | 7.0% |
Caribbean | 2,800 | 2,827 | 2,829 | 2,843 | 2,861 | 0.6% | 2.2% |
Latin America | 71,011 | 67,730 | 67,932 | 68,191 | 71,841 | 5.4% | 1.2% |
Austria | 6,267 | 2,782 | 2,754 | 2,727 | 6,378 | 133.9% | 1.8% |
Total | 77,278 | 70,512 | 70,686 | 70,918 | 78,219 | 10.3% | 1.2% |
Economic Performance
Million Mex Pesos | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Total Revenue* | 203,297 | 205,524 | 223,458 | 236,940 | 232,038 | (2.1%) | 14.1% |
Services | 170,890 | 175,138 | 188,170 | 196,253 | 197,923 | 0.9% | 15.8% |
Equipments | 29,963 | 28,050 | 32,247 | 37,101 | 31,767 | (14.4%) | 6.0% |
EBITDA | 80,584 | 83,114 | 89,422 | 90,941 | 91,048 | 0.1% | 13.0% |
EBTDA Margin | 39.6% | 40.4% | 40.0% | 38.5% | 39.2% | - | - |
EBIT | 40,758 | 45,508 | 47,443 | 46,391 | 44,814 | (3.4%) | 10.0% |
EBIT Margin | 20.0% | 22.1% | 21.2% | 19.6% | 19.3% | - | - |
Net Profit | 13,494 | -1,093 | 6,427 | 9,480 | 18,703 | 97.3% | 38.6% |
* Consolidated results for fixed and mobile. |
Note: Values according to IFRS are smaller because they don't include payments to postpaid distributors and the cost of fidelity programs. |
América Móvil's consolidated results converted in US$ in the end of the period. |
Million US$ | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
---|---|---|---|---|---|
Total Revenue* | 12,190 | 11,279 | 11,384 | 11,690 | 11,420 |
Services | 10,246 | 9,612 | 9,586 | 9,683 | 9,741 |
Equipments | 1,797 | 1,539 | 1,643 | 1,830 | 1,563 |
EBITDA | 4,832 | 4,561 | 4,556 | 4,487 | 4,481 |
EBTDA Margin% | 39.6% | 40.4% | 40.0% | 38.4% | 39.2% |
EBIT | 2,444 | 2,497 | 2,417 | 2,289 | 2,206 |
EBIT Margin | 20.0% | 22.1% | 21.2% | 19.6% | 19.3% |
Net Profit | 809 | -60 | 327 | 468 | 921 |
*Consolidated results for fixed and mobile. Note: Exchange rate was published in America Móvil's report. |
Service Revenue Break |
- | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
---|---|---|---|---|
Mobile voice | 28.4% | 26.5% | 25.6% | 25.2% |
Fixed voice | 11.8% | 11.7% | 11.7% | 11.2% |
Pay TV | 10.4% | 10.1% | 9.9% | 9.8% |
Data - Mobile | 33.5% | 35.6% | 36.5% | 37.6% |
Data and others Fixed | 15.9% | 16.1% | 16.3% | 16.2% |
- | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
---|---|---|---|---|
Data Revenue /Mobile Services Rev. | 54.1% | 57.3% | 58.8% | 59.9% |