|
Operational Performance
América Móvil's Mobile Accesses
| Thousand | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Mexico | 84,170 | 84,614 | 83,924 | 84,110 | 84,345 | 0.3% | 0.2% |
| Argentina | 25,621 | 25,909 | 35,486 | 35,455 | 27,073 | (23.6%) | 5.7% |
| Brazil | 88,276 | 87,145 | 87,587 | 88,412 | 89,261 | 1.0% | 1.1% |
| Colombia | 40,597 | 40,953 | 41,250 | 41,677 | 42,165 | 1.2% | 3.9% |
| Ecuador | 9,689 | 9,862 | 9,949 | 9,996 | 9,677 | (3.2%) | (0.1%) |
| Peru | 12,772 | 12,686 | 12,749 | 12,793 | 13,067 | 2.1% | 2.3% |
| Central America | 16,969 | 17,241 | 17,386 | 16,952 | 17,101 | 0.9% | 0.8% |
| Caribbean | 7,836 | 7,910 | 8,000 | 7,955 | 8,007 | 0.7% | 2.2% |
| Latin America | 285,930 | 286,320 | 296,331 | 297,350 | 290,696 | (2.2%) | 1.7% |
| Austria | 26,666 | 5,131 | 27,588 | 28,306 | 29,289 | 3.5% | 9.8% |
| Total | 312,596 | 291,451 | 323,919 | 325,656 | 319,985 | (1.7%) | 2.4% |
* Since 3Q10, América Movil consolidates Central American results (El Salvador, Guatemala, Honduras and Nicaragua,Panama) and Caribbean (Porto Rico, Jamaica e Dominican Republic).
América Móvil's Fixed Services (Telephone, Broadband and Pay TV)
| Thousands | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Mexico | 21,815 | 21,936 | 22,090 | 22,327 | 22,545 | 1.0% | 3.3% |
| Argentina | 3,571 | 3,668 | 7,117 | 7,150 | 3,983 | (44.3%) | 11.5% |
| Brazil | 22,509 | 22,390 | 22,265 | 22,032 | 21,867 | (0.7%) | (2.9%) |
| Colombia | 9,561 | 9,583 | 9,625 | 9,634 | 9,653 | 0.2% | 1.0% |
| Ecuador | 579 | 597 | 620 | 672 | 733 | 9.1% | 26.6% |
| Peru | 1,948 | 1,971 | 1,953 | 1,952 | 1,988 | 1.8% | 2.1% |
| Central America | 5,120 | 5,203 | 5,310 | 5,417 | 5,540 | 2.3% | 8.2% |
| Caribbean | 2,829 | 2,843 | 2,861 | 2,878 | 2,895 | 0.6% | 2.3% |
| Latin America | 67,932 | 68,191 | 71,841 | 72,062 | 69,204 | (4.0%) | 1.9% |
| Austria | 6.293 | 2,727 | 6,378 | 6,395 | 6,412 | 0.3% | 1.9% |
| Total | 74.225 | 70,918 | 78,219 | 78,457 | 75,616 | (3.6%) | 1.9% |
Economic Performance
| Million Mex Pesos | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Total Revenue* | 223,458 | 236,940 | 232,038 | 233,785 | 232,919 | (0.4%) | 4.2% |
| Services | 188,170 | 196,253 | 197,923 | 198,540 | 196,307 | (1.1%) | 4.3% |
| Equipments | 32,247 | 37,101 | 31,767 | 32,911 | 34,083 | 3.6% | 5.7% |
| EBITDA | 89,422 | 90,941 | 91,048 | 92,409 | 93,823 | 1.5% | 4.9% |
| EBTDA Margin | 40.0% | 38.5% | 39.2% | 39.5% | 40.3% | - | - |
| EBIT | 47,443 | 46,391 | 44,814 | 47,338 | 50,123 | 5.9% | 5.6% |
| EBIT Margin | 21.2% | 19.6% | 19.3% | 20.2% | 21.5% | - | - |
| Net Profit | 6,427 | 9,480 | 18,703 | 22,282 | 22,700 | 1.9% | 253.2% |
* Consolidated results for fixed and mobile. |

Note: Values according to IFRS are smaller because they don't include payments to postpaid distributors and the cost of fidelity programs. |
| América Móvil's consolidated results converted in US$ in the end of the period. |
| Million US$ | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
|---|---|---|---|---|---|
| Total Revenue* | 11,384 | 11,690 | 11,420 | 12,374 | 12,671 |
| Services | 9,586 | 9,683 | 9,741 | 10,509 | 10,679 |
| Equipments | 1,643 | 1,830 | 1,563 | 1,742 | 1,854 |
| EBITDA | 4,556 | 4,487 | 4,481 | 4,891 | 5,104 |
| EBTDA Margin% | 40.0% | 38.4% | 39.2% | 39.5% | 40.3% |
| EBIT | 2,417 | 2,289 | 2,206 | 2,506 | 2,727 |
| EBIT Margin | 21.2% | 19.6% | 19.3% | 20.2% | 21.5% |
| Net Profit | 327 | 468 | 921 | 1,179 | 1,235 |
*Consolidated results for fixed and mobile. Note: Exchange rate was published in America Móvil's report. |
Service Revenue Break |
| - | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
|---|---|---|---|---|
| Mobile voice | 28.4% | 26.5% | 25.6% | 25.2% |
| Fixed voice | 11.8% | 11.7% | 11.7% | 11.2% |
| Pay TV | 10.4% | 10.1% | 9.9% | 9.8% |
| Data - Mobile | 33.5% | 35.6% | 36.5% | 37.6% |
| Data and others Fixed | 15.9% | 16.1% | 16.3% | 16.2% |
| - | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
|---|---|---|---|---|
| Data Revenue /Mobile Services Rev. | 54.1% | 57.3% | 58.8% | 59.9% |