![]()
08/09/2019 |
|
|
In this page: Comcast's quarter and annual results.
Founded in 1963, Comcast Corporation is set in Philadelphia, Pennsylvania, U.S.A.
Comcast cable is one of the biggest operators for cable TV, brpadband internet access and telephony in U.S.
Comcast also has significative participation in many cable TV networks (including E! Entertainment Television, Style Network, G4, The Golf Channel and Versus), distribution (ThePlatform) and related companies.
On December 11th, 2009, Comcast Corporation acquired 51% of NBC Universal's stocks. The informations below doesn't incorporate this acquisition. |
![]() |
Quarter Data |
Operational Results |
Accesses |
Thousands | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Pay TV | 22,261 | 22,121 | 22,015 | 21,986 | 21,865 | 21,641 | (1.0%) | (2.2%) |
Broadband | 26,249 | 26,509 | 26,871 | 27,222 | 27,598 | 27,807 | 0.8% | 4.9% |
Fixed Telephones | 11,498 | 11,482 | 11,447 | 11,449 | 11,396 | 11,331 | (0.6%) | (1.3%) |
Source: Comcast |
Financial Results |
Revenue, Profit and Investments |
US$ Million | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Revenue | 27,762 | 26,653 | 26,824 | 28,279 | 26,859 | 26,858 | (0.0%) | 0.8% |
EBITDA | 8,039 | 8,098 | 7,962 | 8,263 | 8,553 | 8,716 | 1.9% | 7.6% |
EBITDA Margin | 29.0% | 30.4% | 29.7% | 29.2% | 31.8% | 32.5% | - | - |
Source: Comcast *It includes advertizing, affiliated, franchise fee, corporative and other revenues. |
Annual Data |
Operational Results |
Accesses |
Thousands | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Pay TV | 22,508 | 22,357 | 21,986 | (1.7%) |
Broadband | 24,701 | 25,869 | 27,222 | 5.2% |
Fixed Telephones | 11,687 | 11,552 | 11,449 | (0.9%) |
Source: Comcast |
Financial Results |
Revenue, Profit and Investments |
US$ Millions | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Revenue | 80,736 | 85,029 | 89,752 | 5.6% |
EBITDA | 26,257 | 27,956 | 30,165 | 7.9% |
EBITDA Margin | 32.5% | 32.9% | 33.6% | - |
Net Profit | 8,924 | 22,735 | 11,731 | (48.4%) |
Source: Comcast *Includes advertising, associated, franchise tax, corporative and other revenues. |