|
In this page:Quarter results reported by Comcel, América Móvil's operator that operates in Colombia.
Started its operations in Jully 1994. In February 2002, America Movil got anout 95.7% of Comcel's shares.
Quarter Results
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mobile | 38,424 | 38,701 | 39,240 | 39,744 | 40,187 | 1.1% | 4.6% |
Prepaid (%) | 73.9% | 73.8% | 74.0% | 74.0% | 73.8% | - | - |
ARPU* | 14,973 | 14,942 | 14,977 | 14,701 | 14,697 | (0.0%) | (1.8%) |
Churn | 3.4% | 3.4% | 3.6% | 3,3% | 3.2% | - | - |
* Colombian Pesos |
Financial Economic Performance
Million Colombian Pesos | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 3,792 | 3,739 | 3,885 | 3,793 | 3,836 | (2.4%) | 1.5% |
EBITDA | 1,569 | 1,581 | 1,625 | 1,550 | 1,580 | (4.6%) | 0.3% |
EBITDA margin | 41.4% | 42.3% | 41.8% | 40.9% | 41.2% | (2.2%) | (1.2%) |
EBIT | 800 | 763 | 797 | 698 | 725 | (12.4%) | (12.4%) |
EBIT margin | 21.1% | 20.4% | 20.5% | 18.4% | 18.9% | - | - |
Annual Results
Thousand | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Mobile | 35,062 | 37,550 | 39,240 | 4.5% |
Prepaid (%) | 75.0% | 74.2% | 74.0% | - |
ARPU (US$) | 4.8 | 4.9 | 3.7 | - |
Churn | 4.3% | 3.8% | 3.5% | - |
Financial Economic Performance
Million Colombian Pesos | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Revenue | 14,628 | 14,857 | 15,154 | 2.0% |
EBITDA | 6,323 | 6,358 | 6,321 | (0.6%) |
EBITDA Margin | 43.2% | 42.8% | 41.7% | - |
EBIT | 3,814 | 3,660 | 3,157 | (13.7%) |
EBIT Margin | 26.1% | 24.6% | 20.8% | - |