|
In this page:Quarter results reported by Comcel, América Móvil's operator that operates in Colombia.
Started its operations in Jully 1994. In February 2002, America Movil got anout 95.7% of Comcel's shares.
Quarter Results
| Thousand | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Mobile | 40,597 | 40,953 | 41,250 | 41,677 | 42,165 | 1.2% | 3.9% |
| Prepaid (%) | 73.7% | 73.5% | 73.3% | 73.1% | 72.8% | - | - |
| ARPU* | 14,831 | 15,639 | 14,980 | 15,210 | 15,410 | 1.3% | 3.9% |
| Churn | 3.0% | 2.9% | 3.0% | 2.6% | 2.7% | - | - |
| * Colombian Pesos |
Financial Economic Performance
| Million Colombian Pesos | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Revenue | 3,905 | 4,360 | 4,015 | 4,128 | 4,135 | 0.2% | 5.9% |
| EBITDA | 1,646 | 1,690 | 1,587 | 1,628 | 1,696 | 4.2% | 3.0% |
| EBITDA margin | 42.2% | 38.8% | 39.5% | 39.4% | 41.0% | 4.1% | (2.8%) |
| EBIT | 734 | 816 | 684 | 725 | 787 | 8.6% | 7.2% |
| EBIT margin | 18.8% | 18.7% | 17.0% | 17.6% | 19.0% | - | - |
Annual Results
| Thousand | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|
| Mobile | 37,550 | 39,240 | 40,953 | 4.4% |
| Prepaid (%) | 74.2% | 74.0% | 73.5% | - |
| ARPU (US$) | 3.3 | 3.9 | 3.4 | - |
| Churn | 3.8% | 3.5% | 3.5% | - |
Financial Economic Performance
| Million Colombian Pesos | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|
| Revenue | 984,416 | 1,949,716 | 2,015,019 | 3.3% |
| EBITDA | 395,235 | 765,164 | 791,366 | 3.4% |
| EBITDA Margin | 40.1% | 39.2% | 39.3% | - |
| EBIT | 315,933 | 641,413 | 706,095 | 10.1% |
| EBIT Margin | 32.1% | 32.9% | 35.0% | - |