This page: Presents Alares' information. |
Company
Brazilian broadband provider (“data”) present in six states in the Northeast (Rio Grande do Norte, Paraíba, Ceará and Bahia) and in the Southeast (São Paulo and Minas Gerais) regions.
Alares is a technology holding formed by 18 companies, among them Outcenter, Conexão, Starweb, Waynet, Webnet, Multiplay, Cabo Telecom. It has more than 2,000 employees, providing service to about 500 thousand homes.
Quarter Results
Operational Performance
Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 |
---|---|---|---|---|---|---|
Broaband Accesses* | 505 | 508 | 508 | 506 | 507 | 508 |
Fiber Accesses* | 475 | 482 | 485 | 485 | 488 | 491 |
Home passed | 1,800 | 1,900 | 1,910 | 2,462 | 2,500 | 2,205 |
*Anatel
Financial Performance
R$ Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Gross Revenue | 152,864 | 152,895 | 155,983 | 196,022 | 197,600 | 198,100 | 0.3% | 29.6% |
Video Services | 15,431 | 14,566 | 14,343 | 13,872 | - | - | - | - |
Data Services | 134,421 | 135,449 | 138,859 | 176,275 | - | - | - | - |
Wireline Voice | 1,866 | 999 | 1,056 | 1,040 | - | - | - | - |
Broadband Voice | - | 837 | 782 | 790 | - | - | - | - |
Others | 1,146 | 1,044 | 943 | 4,045 | - | - | - | - |
Net Revenue | 129,800 | 131,337 | 134,647 | 172,068 | 174,800 | 176,132 | 0.8% | 34.1% |
Ebitda Margin | 43.2% | 32.1% | 41.1% | 43.4% | 44.8% | 45.8% | - | - |
Net Loss | (25,200) | (37,500) | (24,400) | (32,400) | (33,619) | (33,033) | - | - |
Net Debt | 787,000 | - | - | 924,200 | 980,000 | 1,000,000 | 2.0% | - |
Capex | 52,000 | - | - | - | 48,000 | 46,500 | -3.1% | -11.3% |
Annual Results
R$ Thousand | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|
Gross Revenue | 468,400 | 577,262 | 609,710 | 657,764 | 5.6% |
Net Revenue | 378,200 | 469,700 | 502,274 | 567,852 | 6.9% |
Ebitda Margin | 32.7% | 33.5% | 34.9% | 40.2% | - |
Net Loss | (6,100) | (27,800) | (127,300) | (119.500) | - |