|
In this page: Desktop's quarter and annual economic data.
Founded in 1997, Desktop operates mainly providing broadband internet service with high speed fiber technology with focus on B2C.
In 2023, it already counted with more than 1 million subscribers operating in the State of São Paulo.
Quarterly Results
Operational Performance
R$ Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 |
---|---|---|---|---|---|---|
Broadband Accesses* | 955 | 976 | 999 | 1,017 | 1,046 | 1,078 |
Fiber Accesses* | 948 | 974 | 997 | 1,016 | 1,045 | 1,077 |
Home Passed | 4,235 | 4,243 | 4,312 | 4,342 | 4,352 | 4,368 |
Financial Economic Performance
R$ Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Gross Revenue | 260 | 288 | 297 | 307 | 312 | 326 | 4.5% | 13.4% |
Net Revenue | 222 | 247 | 255 | 263 | 268 | 280 | 4.4% | 13.6% |
Adjusted EBITDA Margin | 50.0% | 50.0% | 50.0% | 51.5% | 51.4% | 51.3% | - | - |
Adjusted Net Profit | 26 | 33 | 40 | 50 | 43 | 54 | 24.3% | 63.0% |
Net Debt | 686 | 726 | 729 | 799 | 871 | 897 | 2.9% | 23.5% |
Investment | 74 | 77 | 74 | 88 | 81 | 94 | 15.7% | 21.9% |
Annual Results
Financial Economic Performance
R$ Million | 2019 | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|---|
Gross Revenue | 144 | 212 | 436 | 857 | 1,152 | 34.5% |
Net Revenue | 114 | 167 | 349 | 711 | 986 | 38.8% |
Adjusted EBITDA Margin | 41.6% | 52.5% | 41.9% | 47.8% | 50.4% | - |
Adjusted Net Profit | 22 | 27 | 44 | 70 | 149 | 113.5% |
Net Debt | - | 131 | 601 | 1,078 | 799 | 19.6% |
Investment | - | - | - | 438 | 313 | -28.7% |