06/02/2025

Entel
General

This page:Entel quarter results, bigger telephony operator of Chile.

Operational Performance


Thousand 3Q23 4Q23 1Q24 2Q24 3Q24 ∆Qter ∆Year
Mobile Accesses 10,657 10,594 10,453 10,305 10,494 1.8% (1.5%)
ARPU (Ch$) 6,844 6,839 6,830 7,014 7,226 3.0% 5.6%
MOU (Minutes) 249 250 239 251 246 (2.1%) (1.1%)
Churn 1.7% 2.7% 2.9% 2.9% 1.9% - -

 

Financial Economic Performance

Million (Ch$) 3Q23 4Q23 1Q24 2Q24 3Q24 ∆Qter ∆Year
Revenue 617 725 665 680 673 (1.0%) 9.1%
EBITDA 190 247 188 200 195 (2.6%) 2.4%
EBITDA Margin 30.8% 34.1% 28.3% 29.4% 28.9% - -
Net Profit (Loss) (12.1) 75.6 (20.4) 44.1 41.2 (6.5%) (440.6%)

 

Entel's Consolidated Results (Dolars)

Thousand (US$) 3Q23 4Q23 1Q24 2Q24 3Q24
Revenue 752 864 703 723 718
EBITDA 232 294 199 213 208
EBITDA Margin 30.8% 34.1% 28.3% 29.4% 28.9%
Net Profit (Loss) -15 90 (22) 47 44

 

Operational Performance

Thousand 2021 2022 2023 ∆Year
Mobile Accesses 10,166 10,421 10,594 1.7%
% Prepaid 35.8% 33.4% 31.1% -
ARPU (US$) 9.6 8.0 8.5 6.2%
MOU (Minutes) 330 284 252 (11.3%)
Churn 2.0% 2.3% 2.3% -

 

Financial Economic Performance

Million (Ch$) 2021 2022 2023 ∆ Year
Revenue 2,460,119 3,137,710 2,573,142 (18.0%)
EBITDA 772,452 1,282,013 762,562 (40.5%)
EBITDA Margin 31.4% 40.9% 29.6% -
Net Profit (Loss) 74,975 456,787 88,884 (80.5%)

 

Entel's Consolidated Results (Dolars)

Thousand (US$) 2021 2022 2023
Revenue 2,912 3,666 3,067
EBITDA 914 1,498 909
EBITDA Margin 31.4% 40.9% 29.6%
Net Profit (Loss) 89 534 106

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)