|
This page:Entel quarter results, bigger telephony operator of Chile.
Operational Performance |
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mobile Accesses | 10,467 | 10,657 | 10,594 | 10,453 | 10,305 | (1.4%) | (1.5%) |
ARPU (Ch$) | 6,956 | 6,844 | 6,839 | 6,830 | 7,014 | 2.7% | 0.8% |
MOU (Minutes) | 254 | 249 | 250 | 239 | 251 | 5.1% | (1.3%) |
Churn | 2.5% | 1.7% | 2.7% | 2.9% | 2.9% | - | - |
Financial Economic Performance |
Million (Ch$) | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 618 | 617 | 725 | 665 | 680 | 2.4% | 10.2% |
EBITDA | 193 | 190 | 247 | 188 | 200 | 6.5% | 3.5% |
EBITDA Margin | 31.3% | 30.8% | 34.1% | 28.3% | 29.4% | - | - |
Net Profit (Loss) | 22.3 | (12.1) | 75.6 | (20.4) | 44.1 | - | - |
Entel's Consolidated Results (Dolars) |
Thousand (US$) | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 |
---|---|---|---|---|---|
Revenue | 766 | 752 | 864 | 703 | 723 |
EBITDA | 240 | 232 | 294 | 199 | 213 |
EBITDA Margin | 31.3% | 30.8% | 34.1% | 28.3% | 29.4% |
Net Profit (Loss) | 28 | -15 | 90 | (22) | 47 |
Operational Performance |
Thousand | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Mobile Accesses | 10,166 | 10,421 | 10,594 | 1.7% |
% Prepaid | 35.8% | 33.4% | 31.1% | - |
ARPU (US$) | 9.6 | 8.0 | 8.5 | 6.2% |
MOU (Minutes) | 330 | 284 | 252 | (11.3%) |
Churn | 2.0% | 2.3% | 2.3% | - |
Financial Economic Performance |
Million (Ch$) | 2021 | 2022 | 2023 | ∆ Year |
---|---|---|---|---|
Revenue | 2,460,119 | 3,137,710 | 2,573,142 | (18.0%) |
EBITDA | 772,452 | 1,282,013 | 762,562 | (40.5%) |
EBITDA Margin | 31.4% | 40.9% | 29.6% | - |
Net Profit (Loss) | 74,975 | 456,787 | 88,884 | (80.5%) |
Entel's Consolidated Results (Dolars) |
Thousand (US$) | 2021 | 2022 | 2023 |
---|---|---|---|
Revenue | 2,912 | 3,666 | 3,067 |
EBITDA | 914 | 1,498 | 909 |
EBITDA Margin | 31.4% | 40.9% | 29.6% |
Net Profit (Loss) | 89 | 534 | 106 |