Telecom Groups in Brazil
This page: Presents informations about the participation of the main groups in the telecommunication market of Brazil.
Main Telecom Groups in Brazil
The main Groups in the telecom market in Brazil are:
Group | Fixed Tel. | Cell Phone | Broadband | Pay TV |
---|---|---|---|---|
Vivo | Telesp/GVT | Vivo | Telesp | TVA/GVT |
Oi | Oi | - | Oi | Oi |
Claro | Embratel | Claro/Nextel | Net and Embratel |
Net and Embratel |
TIM | * | TIM | TIM Fiber | - |
Sky | - | - | SKY | SKY |
* TIM operates long distance for fixed telephony and has a small participation in local telephony.
Participation of the Groups in 2Q24
2Q24 | Revenue (%) | Market Share (Accesses) | |||
---|---|---|---|---|---|
Net | Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 30.2% | 25.3% | 38.8% | 14.2% | 8.8% |
Claro* | 26.6% | 30.0% | 34.0% | 20.5% | 43.7% |
Oi | 4.7% | 25.9% | 0.0% | 9.5% | 10.0% |
TIM | 13.9% | 2.8% | 23.8% | 1.6% | - |
Sky | 3.1% | - | - | 0.2% | 32.6% |
Alloha Fibra | - | - | - | 3.2% | - |
Vero | - | - | - | 2.8% | - |
Brisanet | - | - | - | 2.7% | - |
Desktop | - | - | - | 2.2% | - |
Algar | - | - | - | 1.6% | - |
Unifique | - | - | - | 1.5% | - |
Competitive Operators | 21.4% | 16.1% | 3.4% | 40.0% | 4.8% |
Total | 100.0% |
100.0% |
100.0% |
100.0% |
100.0% |
* includes Nextel;
2Q24 | Accesses (Thousand) | |||
---|---|---|---|---|
Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 6,013 | 100,949 | 6,987 | 813 |
Claro* | 7,118 | 88,328 | 10,117 | 4,050 |
Oi | 6,146 | - | 4,689 | 927 |
TIM | 654 | 61,986 | 805 | - |
Sky | - | - | 84 | 3,020 |
Alloha Fibra | - | - | 1,580 | - |
Vero | - | - | 1,361 | - |
Brisanet | - | - | 1,348 | - |
Desktop | - | - | 1,078 | - |
Algar | - | - | 805 | - |
Unifique | - | - | 762 | - |
Competitive Operators | 3,827 | 8,880 | 19,743 | 448 |
Total | 23,758 | 260,143 | 49,359 | 9,259 |
* includes Nextel;
Participation of the Groups in 1Q24
1Q24 | Revenue (%) | Market Share (Accesses) | |||
---|---|---|---|---|---|
Net | Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 30.4% | 25.4% | 38.6% | 13.9% | 8.4% |
Claro* | 26.3% | 29.4% | 34.0% | 20.4% | 43.1% |
Oi | 4.9% | 26.3% | 0.0% | 9.6% | 11.3% |
TIM | 13.7% | 2.7% | 23.8% | 1.6% | - |
Sky | 3.3% | - | - | 0.1% | 32.5% |
Alloha | - | - | - | 3.2% | - |
Vero | - | - | - | 2.7% | - |
Brisanet | - | - | - | 2.7% | - |
Desktop | - | - | - | 2.1% | - |
Algar | - | - | - | 1.6% | - |
Unifique | - | - | - | 1.5% | - |
Competitive Operators | 21.3% | 16.2% | 3.6% | 40.4% | 4.7% |
Total | 100.0% |
100.0% |
100.0% |
100.0% |
100.0% |
* includes Nextel;
1Q24 | Accesses (Thousand) | |||
---|---|---|---|---|
Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 6,228 | 99,663 | 6,837 | 828 |
Claro* | 7,229 | 87,652 | 10,062 | 4,236 |
Oi | 6,453 | - | 4,755 | 1,112 |
TIM | 672 | 61,420 | 813 | - |
Sky | - | - | 58 | 3,195 |
Alloha | - | - | 1,578 | - |
Vero | - | - | 1,324 | - |
Brisanet | - | - | 1,348 | - |
Desktop | - | - | 1,046 | - |
Algar | - | - | 813 | - |
Unifique | - | - | 753 | - |
Competitive Operators | 3,970 | 9,260 | 19,946 | 463 |
Total | 24,552 | 257,995 | 49,333 | 9,834 |
* includes Nextel;
Participation of the Groups in 2023
2023 | Revenue (%) | Market Share (Accesses) | |||
---|---|---|---|---|---|
Net | Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 30.4% | 25.2% | 38.6% | 13.8% | 8.1% |
Claro* | 26.6% | 29.1% | 33.9% | 20.5% | 42.3% |
Oi | 5.7% | 26.2% | - | 9.9% | 13.2% |
TIM | 13.9% | 2.7% | 23.9% | 1.7% | - |
Sky | 3.9% | - | - | 0.1% | 32.1% |
Alloha | - | - | - | 3.2% | - |
Vero | - | - | - | 2.8% | - |
Brisanet | - | - | - | 2.7% | - |
Desktop | - | - | - | 2.1% | - |
Algar | - | - | - | 1.7% | - |
Unifique | - | - | - | 1.5% | - |
Competitive Operators | 19.4% | 16.7% | 3.5% | 40.2% | 4.4% |
Total | 100.0% |
100.0% |
100.0% |
100.0% |
100.0% |
2023 | Accesses (Thousand) | |||
---|---|---|---|---|
Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 6,424 | 99,075 | 6,731 | 845 |
Claro* | 7,399 | 86,951 | 9,972 | 4,422 |
Oi | 6,679 | - | 4,792 | 1,376 |
TIM | 696 | 61,248 | 809 | - |
Sky | - | - | 34 | 3,352 |
Alloha | - | - | 1,559 | - |
Vero | - | - | 1,346 | - |
Brisanet | - | - | 1,292 | - |
Desktop | - | - | 1,017 | - |
Algar | - | - | 809 | - |
Unifique | - | - | 719 | - |
Competitive Operators | 4,257 | 9,080 | 19,538 | 461 |
Total | 25,455 | 256,354 | 48,618 | 10,456 |