Telecom Groups in Brazil
This page: Presents informations about the participation of the main groups in the telecommunication market of Brazil.
Main Telecom Groups in Brazil
The main Groups in the telecom market in Brazil are:
Group | Fixed Tel. | Cell Phone | Broadband | Pay TV |
---|---|---|---|---|
Vivo | Telesp/GVT | Vivo | Telesp | TVA/GVT |
Oi | Oi | - | Oi | Oi |
Claro | Embratel | Claro/Nextel | Net and Embratel |
Net and Embratel |
TIM | * | TIM | TIM Fiber | - |
Sky | - | - | SKY | SKY |
* TIM operates long distance for fixed telephony and has a small participation in local telephony.
Participation of the Groups in 2024
2024 | Revenue (%) | Market Share (Accesses) | |||
---|---|---|---|---|---|
Net | Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 30.7% | 25.4% | 38.8% | 14.0% | 9.7% |
Claro* | 26.7% | 30.6% | 33.1% | 19.6% | 45.6% |
Oi | 4.6% | 24.4% | - | 8.4% | 6.6% |
TIM | 14.0% | 2.8% | 23.6% | 1.5% | - |
Sky | 3.0% | - | - | 0.1% | 32.9% |
Alloha | - | - | - | 3.1% | - |
Vero | - | - | - | 2.6% | - |
Brisanet | - | - | - | 2.8% | - |
Desktop | - | - | - | 2.2% | - |
Brasil TecPar | 1.5% | ||||
Alares | 1.5% | ||||
Algar | - | - | - | 1.6% | - |
Unifique | - | - | - | 1.5% | - |
Kore | 21.0% | 16.8% | 3.5% | 0.8% | 4.4% |
Starlink | 0.6% | ||||
MHNET | 0.6% | ||||
Competitive Operators | 21.0% | 16.8% | 3.5% | 37.6% | 4.4% |
Total | 100.0% |
100.0% |
100.0% |
100.0% |
100.0% |
* inclui Nextel;
2024 | Accesses (Thousand) | |||
---|---|---|---|---|
Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 5,717 | 102,315 | 7,323 | 785 |
Claro* | 6,877 | 87,145 | 10,249 | 3,704 |
Oi | 5,486 | 0 | 4,392 | 532 |
TIM | 631 | 62,058 | 797 | - |
Sky | - | - | 57 | 2,668 |
Alloha | - | - | 1,614 | - |
Vero | - | - | 1,382 | - |
Brisanet | - | - | 1,450 | - |
Desktop | - | - | 1,131 | - |
Brasil TecPar | - | - | 787 | - |
Alares | - | - | 790 | - |
Algar | - | - | 829 | - |
Unifique | - | - | 792 | - |
Kore | - | - | 438 | - |
Starlink | - | - | 327 | - |
MHNET | - | - | 326 | - |
Competitive Operators | 3,780 | 11,904 | 19,657 | 466 |
Total | 22,491 | 263,422 | 52,340 | 8,116 |
* includes Nextel;
Participation of the Groups in 2023
2023 | Revenue (%) | Market Share (Accesses) | |||
---|---|---|---|---|---|
Net | Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 30.4% | 25.2% | 38.6% | 13.8% | 8.1% |
Claro* | 26.6% | 29.1% | 33.9% | 20.5% | 42.3% |
Oi | 5.7% | 26.2% | - | 9.9% | 13.2% |
TIM | 13.9% | 2.7% | 23.9% | 1.7% | - |
Sky | 3.9% | - | - | 0.1% | 32.1% |
Alloha | - | - | - | 3.2% | - |
Vero | - | - | - | 2.8% | - |
Brisanet | - | - | - | 2.7% | - |
Desktop | - | - | - | 2.1% | - |
Algar | - | - | - | 1.7% | - |
Unifique | - | - | - | 1.5% | - |
Competitive Operators | 19.4% | 16.7% | 3.5% | 40.2% | 4.4% |
Total | 100.0% |
100.0% |
100.0% |
100.0% |
100.0% |
2023 | Accesses (Thousand) | |||
---|---|---|---|---|
Fixed Tel. | Cell Phones | Broadband | Pay TV | |
Vivo | 6,424 | 99,075 | 6,731 | 845 |
Claro* | 7,399 | 86,951 | 9,972 | 4,422 |
Oi | 6,679 | - | 4,792 | 1,376 |
TIM | 696 | 61,248 | 809 | - |
Sky | - | - | 34 | 3,352 |
Alloha | - | - | 1,559 | - |
Vero | - | - | 1,346 | - |
Brisanet | - | - | 1,292 | - |
Desktop | - | - | 1,017 | - |
Algar | - | - | 809 | - |
Unifique | - | - | 719 | - |
Competitive Operators | 4,257 | 9,080 | 19,538 | 461 |
Total | 25,455 | 256,354 | 48,618 | 10,456 |