![]()
08/15/2019 |
|
|
In this page: Maxcom's quarterly operational and economic data.
Quarterly Results |
Resultados Performance |
Thousand | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Total Accesses | 68,364 | 60,988 | 51,175 | 39,472 | 35,865 | 32,910 | (8.2%) | (46.0%) |
Residential | 67,032 | 59,797 | 50,020 | 38,344 | 34,757 | 31,640 | (9.0%) | (47.1%) |
Commercial | 1,332 | 1,191 | 1,155 | 1,128 | 1,108 | 1,270 | 14.6% | 6.6% |
Economic Perfomance |
Mexican Pesos |
Millions | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Revenue | 296 | 479 | 270 | 269 | 377 | 366 | (2.9%) | (23.6%) |
Residential | 66 | 55 | 55 | 50 | 29 | 27 | (6.9%) | (50.9%) |
Commercial | 188 | 415 | 215 | 219 | 233 | 206 | (11.6%) | (50.4%) |
Resales | 39 | 6 | 18 | 16 | 111 | 128 | 15.3% | 2033.3% |
Ebitda | 34 | 179 | 15 | 21 | 73 | 58 | (20.5%) | (67.6%) |
Ebitda Margin | 11.3% | 37.4% | 5.6% | 7.8% | 19.4% | 15.8% | - | - |
Investments | 56 | 3 | 50 | 19 | 63 | 41 | (34.9%) | 1266.7% |
Net Debt | 2,171 | 2,288 | 2,216 | 2,270 | 2,640 | 2,635 | (0.2%) | 15.2% |
U$ Dolars |
Millions | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 |
---|---|---|---|---|---|---|
Revenue | 16.2 | 24.4 | 14.4 | 13.7 | 19.4 | 19.1 |
Residential | 3.6 | 2.8 | 2.9 | 2.5 | 1.5 | 1.4 |
Commercial | 10.3 | 21.1 | 11.5 | 11.1 | 12.0 | 10.7 |
Resales | 2.1 | 0.3 | 1.0 | 0.8 | 5.7 | 6.7 |
Ebitda | 1.8 | 9.1 | 0.8 | 1.1 | 3.8 | 3.0 |
Ebitda Margin | 11.3% | 37.4% | 5.6% | 7.8% | 19.4% | 15.8% |
Investments | 3.1 | 0.2 | 2.7 | 1.0 | 3.2 | 2.1 |
Net Debt | 119.0 | 116.4 | 118.4 | 115.5 | 136.0 | 137.2 |