|
Quarterly Results |
Resultados Performance |
Thousand | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Total Accesses | 27,782 | 25,648 | 23,337 | 14,420 | 1,156 | 1,112 | 1,116 | 0.4% | (95.2%) |
Residential | 26,561 | 24,428 | 22,148 | 13,217 | - | - | - | - | - |
Commercial | 1,221 | 1,220 | 1,189 | 1,203 | 1,156 | 1,112 | 1,116 | 0.4% | (95.2%) |
Economic Perfomance |
Mexican Pesos |
Millions | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Revenue | 245 | 230 | 219 | 213 | 193 | 216 | 171 | (20.8%) | (22.1%) |
Residential | 20 | 18 | 17 | 15 | 20 | - | - | - | - |
Commercial | 189 | 178 | 169 | 162 | 189 | 158 | 154 | (2.5%) | (8.9%) |
Resales | 35 | 33 | 33 | 35 | 35 | 58 | 17 | (70.7%) | (48.5%) |
Ebitda | 59 | 50 | 60 | 60 | 26 | 39 | 32 | (17.9%) | (47.0%) |
Ebitda Margin | 24.0% | 21.6% | 27.5% | 28.2% | 13.5% | 18.1% | 18.7% | - | - |
Net Profit (Loss) | -367 | -74 | -48 | -33 | -141 | -37 | -116 | 213.5% | 143.7% |
Investments | 219 | 16 | 22 | 9 | 23 | 20 | 22 | 10.0% | 0.0% |
Net Debt | 1,906 | 1,845 | 1,858 | 1,681 | 1,695 | 1,660 | 1,712 | 3.1% | (7.9%) |
U$ Dolars |
Millions | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 |
---|---|---|---|---|---|---|---|
Revenue | 10.4 | 10.0 | 9.8 | 10.7 | 9.4 | 10.9 | 8.4 |
Residential | 0.9 | 0.8 | 0.8 | 0.8 | 1.0 | - | - |
Commercial | 8.0 | 7.7 | 7.5 | 8.1 | 9.2 | 8.0 | 7.6 |
Resales | 1.5 | 1.4 | 1.5 | 1.8 | 1.7 | 2.9 | 0.8 |
Ebitda | 2.5 | 2.2 | 2.7 | 3.0 | 1.3 | 2.0 | 1.6 |
Ebitda Margin | 24.0% | 21.6% | 27.5% | 28.2% | 13.5% | 18.1% | 18.7% |
Investments | 9.3 | 0.7 | 1.0 | 0.5 | 1.1 | 1.0 | 1.1 |
Net Debt | 81.1 | 80.3 | 82.8 | 84.3 | 82.3 | 83.8 | 84.3 |
Annual Results |
Operational Performance |
- | 2018 | 2019 | 2020 | ∆Year |
Total Accesses | 39,472 | 29,996 | 14,420 | (51.9%) |
---|---|---|---|---|
Residential | 38,344 | 28,819 | 13,217 | (54.1%) |
Commercial | 1,128 | 1,177 | 1,203 | 2.2% |
Economic Performance |
Million Mex$ | 2018 | 2019 | 2020 | ∆Year |
Revenue | 1,338 | 1,428 | 906 | (36.6%) |
EBITDA | 249 | 239 | 229 | (4.1%) |
% EBITDA | 18.6% | 16.7% | 25.2% | - |
Net (Loss) Profit | (315) | (70) | (522) | - |