08/22/2024


Oi Other Pages
Annual History
Quarter BrT
  Portugal Telecom

In this page: Oi Group's quarter results including accesses and services revenues in Fixed and Mobile Telephony. Broadband and Pay TV. Group's ecnomic indicators EBITDA, EBITDA margin, Net Profit, Bad Debt, Investment and Net Debt.

 

 

R$ million 2021 2022 2023 1Q24 2Q24
Oi's Cash 3,288 3,223 2,194 2,090 1,917

 

Oi's Financial Economic Performance

R$ Million 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Net Revenue 2,536 2,454 2,422 2,306 2,199 2,144 -2.5% -12.6%
Brazil 2,505 2,434 2,397 2,276 2,181 2,119 -2.9% -13.0%
International 31 20 25 30 18 26 44.4% 31.9%
EBITDA 216 42 382 -72 -204 -318 -  -
Routine EBITDA 234 133 -330 -107 -168 -83 -  -
Routine EBITDA Margin 9.2% 5.4% -13.6% -4.6% -9.2% -4.2% - -
Profit (Loss) -1,267 -845 -2,830 -486 -2,788 15,061 - -
Capex 219 263 201 186   139 137 -1.4% -47.9%
Net Debt 20,940 21,198 22,709 23,292 25,367 6,649 -73.8% -68.6%

 

Financial Economic Performance of the Oi Group Brazil

 

Net Revenue Break

R$ Million 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Brazil 2,505 2,434 2,397 2,276 2,181 2,119 -2.9% -13.0%
Fiber 1,103 1,104 1,116 1,098 1,099 1,094 -0.4% -0.9%
Oi Solutions 585 583 573 540 475 449 -5.5% -23.0%
IT 154 171 182 171 139 130 -6.6% -24.2%
Telecom 322 307 298 284 262 252 -4.0% -18.0%
Others 109 104 94 86 73 67 -8.5% -35.5%
Legacy 427 372 336 290 252 222 -11.8% -40.2%
Copper Fixed 230 186 163 141 117 98 -16.0% -47.1%
Copper Broadband 82 64 54 46 39 28 -27.2% -55.6%
Wholesale 115 122 120 103 96 96 0.0% -21.5%
DTH TV 278 267 256 238 216 193 -10.9% -27.8%
Subsidiaries 112 109 115 111 140 160 14.5% 46.8%
International Operations 31 20 25 30 18 26 44.4% 31.9%

 

Operational performance

Accesses

R$ Thousand 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
Fixed Broadband 5,006 4,973 4,872 4,792 4,755 4,689 -1.4% -5.7%
Fiber 4,225 4,283 4,256 4,248 4,262 4,266 0.1% -0.4%
Copper (xDSL) 613 522 448 378 328 262 -20.1% -49.8%
Others 168 168 168 166 165 161 -2.4% -4.2%
Fixed Telephones 7,592 7,319 6,940 6,679 6,453 6,146 -4.8% -16.0%
Pay TV 1,812 1,696 1,555 1,377 1,112 928 -16.5% -45.3%
DTH 1,755 1,643 1,506 1,331 1,069 888 -16.9% -46.0%
IPTV 57 53 49 46 43 40 -7.0% -24.5%
Total de Acessos 14,410 13,988 13,367 12,848 12,320 11,763 -4.5% -15.9%

Source: Anatel

 

  1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 ∆Qter ∆Year
ARPU - Fiber (R$) 92.4 90.7 92.0 90.7 90.7 89.9 -0.9% -0.9%

Source: Oi

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)