|
|||||||||||||||||
In this page: Oi Fixed's quarter results incorporating BrT, including fixed telephony, broadband, pay TV, TUP's (pay phones), revenue and investments in fixed services. |
| Operational Performance |
| Accesses |
| Fixed Telephony | 2010 | 2011 | 2012 | 2013 | ∆Year |
|---|---|---|---|---|---|
| Fixed Accesses in Service | 20,537 | 18,900 | 18,627 | 17,510 | -6.0% |
| TUP | 827 | 771 | 727 | 655 | (9.9%) |
| Broadband - Oi Velox | 2010 | 2011 | 2012 | 2013 | ∆Year |
|---|---|---|---|---|---|
| Broadband Accesses | 4,354 | 4,935 | 5,696 | 5,888 | 3.4% |
| % of the lines in service | 21.2% | 26.1% | 30.6% | 33.6% | - |
| Pay TV | 2010 | 2011 | 2012 | 2013 | ∆Year |
|---|---|---|---|---|---|
| TV Accesses | 275 | 351 | 757 | 829 | 9.5% |
| Financial Economic Performance |
| Gross revenue (Million R$) | 2009 | 2010 | ∆Year |
| Fixed Telephony | 27,018 | 25,029 | (11.8%) |
| Local Service Revenue | 17,641 | 16,652 | (5.6%) |
| Log Distance | 6,161 | 5,610 | (8.9%) |
| Advanced Voice | 305 | 330 | 8.1% |
| TUP | 968 | 522 | (46.0%) |
| Additional Services | 1,012 | 998 | (1.4%) |
| Interconnection | 930 | 916 | (1.6%) |
| Fixed Broadband | 8,668 | 9,312 | 0.6% |
| Velox | 4,832 | 5,153 | 6.7% |
| EILD | 873 | 972 | 11.4% |
| Dedicated Service Lines | 592 | 538 | (9.1%) |
| IP Services | 989 | 1,367 | 38.2% |
| Commuting by Packages + Frame Relay | 408 | 364 | (10.6%) |
| Other Data Services | 976 | 918 | (6.0%) |
| Pay TV | 242 | 383 | 57.9% |
| Total Fixed Gross Revenue | 35,928 | 34,723 | (3.4%) |
-
Source: Tele Norte Leste Participações.
| Investments |
| Million R$ | 2008 | 2009 | 2010 | ∆Year |
| Fixed Telephony Total | 3,550 | 2,679 | 2,127 | (20.6%) |
| Expansion and quality | 1,483 | 1,150 | 1,053 | (8.4%) |
| Data/others | 2,067 | 1,529 | 1,074 | (29.8%) |