|
In this page: Unifique's quarterly and annual economic data.
Unifique is a broadband and fixed telephony operator in Brazil, located in the South region of the country. It was created in 1997.
The company covers moren than 3 million domiciles and has more than 33 thousand km of fiber network.
Quarter Results
![]() |
Annual Results
Financial Economic Performance
R$ Million | 2020 | 2021 | 2022 | 2023 | 2024 | ∆Year |
---|---|---|---|---|---|---|
Gross Revenue | 396 | 603 | 879 | 1,109 | 1,272 | 14.8% |
Net Revenue | 286 | 458 | 678 | 883 | 1,025 | 16.1% |
Ebitda Margin | 48,6% | 49,3% | 50,8% | 49.9% | 48.8% | - |
Net Profit | 50 | 81 | 130 | 145 | 175 | 20.3% |
Investments | 59 | 393 | 250 | 218 | 368 | 68.5% |
Quarter Results
Operatonal Performance
R$ Thousand | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 |
---|---|---|---|---|---|
Home Passed | 3,348 | 3,422 | 3,455 | 3,486 | 3,524 |
Gateways/Doors | 2,243 | 2,292 | 2,315 | 2,335 | 2,361 |
Penetration Rate | 67% | 67.0% | 67.0% | 67.0% | 67.0% |
Fixed Broadband Accesses | 719 | 753 | 762 | 777 | 792 |
take-up rate | 21.5% | 22.0% | 22.0% | 22.30% | 22.5% |
Fiber Accesses* | 706 | 741 | 751 | 767 | 783 |
Churn | 1.72% | 1.81% | 1.55% | 1.61% | 1.55% |
Financial Economic Performance
R$ Thousand | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Gross Revenue | 291 | 309 | 314 | 319 | 328 | 2.7% | 12.8% |
Net Revenue | 231 | 249 | 255 | 255 | 266 | 4.1% | 14.8% |
Ebitda Margin | 50.8% | 49.5% | 47.9% | 50.2% | 47.5% | - | - |
Adjusted Ebitda Margin | 49.0% | 50.8% | 47.8% | 47.6% | 47.7% | - | - |
Net Profit | 48 | 37 | 41 | 46 | 50 | 6.8% | 3.3% |
Net Debt | 355 | 335 | 360 | 360 | - | - | |
Capex | 51 | 59 | 82 | 89 | 138 | 54.3% | 168.1% |