![]()
08/09/2019 |
|
This page: Quarter and annual results of Verizon. Including fixed telephony and cellular. |
Verizon
Verizon is one of the main operators of the United States created through the joint venture of the following operators: Bell Atlantic, Nynex, GTE and MCI.
Verizon Wireless was created through Verizon and Vodafone (Airtouch) cellular operations in the United States. Verizon Wireless is a joint venture of Verizon with Vodafone, each operator has around 50% of Capital (more details).
![]() |
Verizon Quarter Results
Verizon's Economic Performance
US$ Millions GAAP |
1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Revenue* | 31,772 | 32,203 | 32,607 | 34,281 | 32,128 | 32,071 | (0.2%) | (0.4%) |
EBITDA | 11,778 | 11,865 | 12,182 | 11,585 | 11,940 | 12,082 | 1.2% | 1.8% |
EBITDA Margin | 37.1% | 36.8% | 37.4% | 33.8% | 37.2% | 37.7% | - | - |
Net Profit | 4,666 | 4,246 | 5,062 | 2,065 | 5,160 | 4,074 | (21.0%) | (4.1%) |
Net Debt | 117,134 | 112,890 | 110,404 | 110,318 | 111,337 | 111,422 | 0.1% | (1.3%) |
Investments | 4,552 | 3,286 | 4,188 | 4,632 | 4,268 | 3,699 | (13.3%) | 12.6% |
Revenue includes fixed and mobile telephony, information services and others. |
Fixed Telephony Operational Performance
Thousands | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter |
∆Year |
---|---|---|---|---|---|---|---|---|
Fixed Telephones | 12,555 | 12,270 | 12,009 | 11,732 | 11,453 | 12,270 | 7.1% | - |
Net Adds | -266 | -285 | -261 | -277 | -279 | 817 | - | - |
Broadband | 6,966 | 6,956 | 6,958 | 6,961 | 6,973 | 6,956 | (0.2%) | - |
FiOS Internet | 5,916 | 5,959 | 6,013 | 6,067 | 6,119 | 5,959 | (2.6%) | - |
FiOSTV | 4,597 | 4,560 | 4,497 | 4,451 | 4,398 | 4,560 | 3.7% | - |
Note: FiOS are sevrices offed through Verizon's FTTH network. *Accesses in Service include residential accesses. |
Economic Performance in Fixed Telephony
US$ Millions GAAP | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter |
∆Year |
---|---|---|---|---|---|---|---|---|
Net revenue | 7,557 | 7,459 | 7,371 | 7,373 | 7,264 | 7,126 | (1.9%) | (4.5%) |
EBITDA | 1,603 | 1,505 | 1,502 | 1,298 | 1,472 | 1,376 | (6.5%) | (8.6%) |
EBITDA Margin | 21.2% | 20.2% | 20.4% | 17.6% | 20.3% | 19.3% | - | - |
Verizon Annual Results
Verizon's Economic Performance
US$ Millions GAAP |
2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Revenue | 125,980 | 126,034 | 130,863 | 3.8% |
EBITDA | 42,987 | 44,368 | 47,410 | 6.9% |
EBITDA Margin | 34.1% | 35.2% | 36.2% | - |
Net Profit | 13,608 | 30,550 | 16,039 | (47.5%) |
Net debt | 105,198 | 115,016 | 110,318 | (4.1%) |
Investment | 17,059 | 17,247 | 16,658 | (3.4%) |
Employees (thousands) | 160,9 | 155,4 | 144,5 | (7.0%) |
Verizon's Operational Performance
Thousands | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Mobile Accesses | 114,243 | 116,257 | 117,999 | 1.5% |
Fixed Telephones | 13,939 | 12,821 | 11,732 | (8.5%) |
Broadband | 7,038 | 6,959 | 6,961 | 0.03% |