This page: Quarter and annual results of Vero. |
Vero is the internet provider leader in the southeast of Brazil, offers fiber plans of ultra speed with low latency to more than 200 cities.
Vero's Consolidated Data |
![]() |
Annual Results
R$ Thousand | 2019 | 2020 | 2021 | 2022* | 2023* | 2024* | ∆Year |
---|---|---|---|---|---|---|---|
Net Revenue | 113.6 | 211.3 | 420.7 | 1,285 | 1,587 | 1,661 | 4.6% |
Ebitda Margin | 41.6% | 37.5% | 45.1% | 45.7% | 41.1% | 49.2% | - |
Adjusted Ebitda Margin | - | 45.8% | 48.3% | 50.3% | 51.0% | 51.4% | - |
Net Profit | 1.8 | 29.7 | 51.7 | - | - | (23.3) | - |
*Results consolidated with Americanet in 2022.
Quarter Results
Operational Performance
Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23* | 1Q24 | 2Q24 | 3Q24 | 4Q24 |
---|---|---|---|---|---|---|---|---|
Broadband Accesses | 1,413 | 1,429 | 1,442 | 1,346 | 1,324 | 1,361 | 1,362 | 1,387 |
Fiber Accesses | 1,399 | 1,416 | 1,431 | 1,336 | 1,339 | 1,343 | 1,357 | 1,378 |
Home Passed | 2,700 | 2,900 | 3,000 | - | - | - | - | |
ARPU | 94.31 | 96.34 | 96.40 | 107.9 | 108.0 | 109.4 | 110 | 112 |
*Results consolidated with Americanet in 4Q23.
Financial Economic Performance
R$ Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23* | 1Q24 | 2Q24 | 3Q24 | 4Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|---|
Net Revenue | 197 | 219 | 221 | 405 | 404 | 412 | 414 | 430 | 3.8% | 6.3% |
Ebitda Margin | 51.7% | 52.3% | 53.3% | 17.5% | 52.9% | 47.2% | 52.1% | 53.4% | - | - |
Adjusted Ebitda Margin | 52.4% | 53.8% | 56.2% | 47.6% | 55.1% | 48.7% | 53.9% | 48.1% | - | - |
Net Profit | 15.7 | 18.5 | 18.5 | - | (1.4) | 31.4 | 8.3 | (62) | - | - |
*Results consolidated with Americanet in 4Q23.