![]()
08/13/2019 |
|
|
In this page: Quarter and annual results.
Vodafone is one of the biggest cellular operators in the world. It is originated in the United Kingdom and incorporated american Airtouch.
The technology in Vodafone operators is GSM, except United States where it has a Verizon wireless participation that uses CDMA technology.
Vodafone announced in March/2006 the sale of a company in Japan to Softbank by US$11.93 billion.
In Feb/07, Vodafone announced the acquisition of 67% Hutch Essar (India), belonged to Hutchison Telecom International Limited (“HTIL”), per US$ 11.1 billions. Beyond this value Vodafone assumes a debt of S$ 2 billions.
In Oct/07, Vodafone acquired Tele2's Fixed telephony and Band operations, giving signs to its intention to become a integrated operator.
![]() |
Operational Performance |
- | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Mobile Accesses | 273,654 | 275,108 | 275,834 | 275,216 | 273,874 | 273,341 | (0.2%) | (0.6%) |
Fixed Broadband | 16,071 | 16,267 | 16,715 | 17,056 | 17,370 | 17,497 | 0.7% | 7.6% |
Pay TV | 9,749 | 9,736 | 9,677 | 9,715 | 9,763 | 9,731 | (0.3%) | (0.1%) |
Fixed Telephones | 14,936 | 15,040 | 15,126 | 15,311 | 15,540 | 15,741 | 1.3% | 4.7% |
*Operations in India were discontinued in August 31st 2018. |
Main Markets |
- | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Germany | 30,169 | 29,896 | 29,692 | 29,642 | 29,541 | 29,575 | 0.1% | (1.1%) |
Italy | 22,283 | 21,994 | 21,648 | 21,239 | 20,975 | 20,624 | (1.7%) | (6.2%) |
Spain | 14,134 | 14,163 | 14,023 | 13,904 | 13,727 | 13,509 | (1.6%) | (4.6%) |
United Kingdom | 17,515 | 17,432 | 17,055 | 17,175 | 17,210 | 17,320 | 0.6% | (0.6%) |
Financial Economic Performance |
Million Euros | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Net Revenue | 11,316 | 10,902 | 10,946 | 10,998 | 10,820 | 10,653 | (1.5%) | (2.3%) |
Europe | 8,181 | 7,957 | 8,136 | 8,148 | 7,903 | 7,792 | (1.4%) | (2.1%) |
Africa, Middle West & Asia | 2,818 | 2,652 | 2,525 | 2,548 | 2,582 | 2,547 | (1.4%) | (4.0%) |
Others and Eliminations | 317 | 293 | 285 | 302 | 335 | 314 | (6.3%) | 7.2% |
Economic Performance (Annual) |
Million Euros | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Net Revenue | 47,631 | 46,571 | 45,629 | (2.0%) |
Note: Accounting year finishes in March/year. |