|
In this page: Pay TV Market Share in Brazil
Market Share of the Pay TV Operators
Operators Market Share (Thousands)
Operators | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | Jul/24 |
---|---|---|---|---|---|---|---|
Claro | 47.1% | 45.0% | 41.3% | 42.3% | 43.1% | 43.7% | 44.1% |
Sky | 30.5% | 30.5% | 32.3% | 32.1% | 32.5% | 32.6% | 32.8% |
Oi | 11.4% | 13.1% | 15.0% | 13.2% | 11.3% | 10.0% | 9.6% |
Vivo | 8.4% | 8.3% | 7.7% | 8.1% | 8.4% | 8.8% | 8.9% |
Others | 2.6% | 3.1% | 3.6% | 4.4% | 4.7% | 4.9% | 4.5% |
Total | 14,829 | 13,460 | 12,501 | 10,457 | 9,834 | 9,266 | 9,034 |
IBI TELECOM | 0.0% | 0.3% | 0.4% | 0.5% | 0.5% | 0.6% | 0.6% |
Telemidia | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
Triple Play | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
NOSSATV | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
Unifique | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
It doesn't include users who don't pay for services and only receive open TV and mandaroty channels
Operators | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|
Claro Group | 43.8% | 42.8% | 41.8% | 41.3% |
Sky | 31.3% | 31.7% | 32.0% | 32.3% |
Oi | 13.7% | 14.3% | 14.7% | 15.0% |
Vivo | 8.0% | 7.9% | 7.8% | 7.7% |
Competitives | 3.2% | 3.3% | 3.6% | 3.6% |
Total | 13,324 | 13,142 | 12,742 | 12,501 |
IBI TELECOM | 0.3% | 0.3% | 0.3% | 0.4% |
Telemidia | 0.1% | 0.1% | 0.2% | 0.2% |
Triple Play | 0.3% | 0.3% | 0.3% | 0.3% |
NOSSATV | 0.2% | 0.2% | 0.2% | 0.2% |
Unifique | 0.2% | 0.2% | 0.2% | 0.2% |
Operators | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Claro Group | 47.1% | 45.0% | 41.3% | 42.3% |
Sky | 30.5% | 30.5% | 32.3% | 32.1% |
Oi | 11.4% | 13.1% | 15.0% | 13.2% |
Vivo | 8.4% | 8.3% | 7.7% | 8.1% |
Competitives | 2.6% | 3.1% | 3.6% | 4.4% |
Total | 14,829 | 13,460 | 12,501 | 10,457 |
IBI TELECOM | 0.0% | 0.3% | 0.4% | 0.5% |
Telemidia | 0.0% | 0.1% | 0.2% | 0.3% |
Triple Play | 0.4% | 0.3% | 0.3% | 0.3% |
NOSSATV | 0.2% | 0.2% | 0.2% | 0.3% |
Unifique | 0.1% | 0.1% | 0.2% | 0.3% |
Number of accesses by operator (Thousands)
Operators | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | Jul/24 |
---|---|---|---|---|---|---|---|
Claro | 6,991 | 6,050 | 5,161 | 4,422 | 4,236 | 4,050 | 3,986 |
Sky | 4,517 | 4,108 | 4,041 | 3,352 | 3,195 | 3,020 | 2,964 |
Oi | 1,693 | 1,767 | 1,881 | 1,376 | 1,112 | 927 | 869 |
Vivo | 1,248 | 1,115 | 966 | 845 | 828 | 813 | 808 |
Others | 381 | 420 | 453 | 461 | 463 | 455 | 408 |
Total | 14,829 | 13,460 | 12,501 | 10,457 | 9,834 | 9,266 | 9,034 |
IBI TELECOM | 0 | 41 | 46 | 51 | 52 | 54 | 54 |
Telemidia | 7 | 16 | 24 | 27 | 28 | 29 | 29 |
Triple Play | 55 | 45 | 38 | 30 | 29 | 28 | 27 |
NOSSATV | 36 | 34 | 30 | 28 | 27 | 27 | 27 |
Unifique | 12 | 20 | 25 | 26 | 26 | 26 | 26 |
Operators | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|
Claro Group | 5,839 | 5,626 | 5,328 | 5,161 |
Sky | 4,174 | 4,169 | 4,080 | 4,041 |
Oi | 1,823 | 1,876 | 1,871 | 1,881 |
Vivo | 1,067 | 1,033 | 1,000 | 966 |
Others | 421 | 438 | 462 | 453 |
Total | 13,324 | 13,142 | 12,742 | 12,501 |
IBI TELECOM | 42 | 44 | 44 | 46 |
Telemidia | 18 | 19 | 21 | 24 |
Triple Play | 43 | 41 | 39 | 38 |
NOSSATV | 32 | 32 | 31 | 30 |
Unifique | 22 | 23 | 24 | 25 |
Operators | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Claro | 6,991 | 6,050 | 5,161 | 4,422 |
Sky | 4,517 | 4,108 | 4,041 | 3,352 |
Oi | 1,693 | 1,767 | 1,881 | 1,376 |
Vivo | 1,248 | 1,115 | 966 | 845 |
Others | 381 | 420 | 453 | 461 |
Total | 14,829 | 13,460 | 12,501 | 10,457 |
IBI TELECOM | 0 | 41 | 46 | 51 |
Telemidia | 7 | 16 | 24 | 27 |
Triple Play | 55 | 45 | 38 | 30 |
NOSSATV | 36 | 34 | 30 | 28 |
Unifique | 12 | 20 | 25 | 26 |
Accesses net adds by operators (Thousands)
Operators | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | Jun/24 | Jul/24 |
---|---|---|---|---|---|---|---|---|
Claro | -204 | -193 | -179 | -163 | -186 | -187 | -61 | -64 |
Sky | -185 | -164 | -171 | -168 | -157 | -175 | -59 | -57 |
Oi | -69 | -117 | -140 | -178 | -264 | -185 | -64 | -59 |
Vivo | -82 | -13 | -12 | -13 | -17 | -15 | -4 | -5 |
Others | -10 | 8 | 14 | -3 | 1 | -8 | -79 | -47 |
Total | -550 | -479 | -489 | -525 | -623 | -569 | -267 | -232 |
IBI TELECOM | 2.9 | 0.4 | 0.7 | 0.8 | 1.4 | 1.4 | 0.4 | 0.2 |
Telemidia | -0.1 | 1.2 | 0.9 | 1.0 | 1.1 | 0.8 | 0.1 | 0.0 |
Triple Play | -2.2 | -1.7 | -2.4 | -1.8 | -1.4 | -1.1 | -0.4 | -0.4 |
NOSSATV | -0.2 | -0.3 | -1.9 | -0.4 | -0.2 | -0.2 | 0.0 | -0.1 |
Unifique | 0.7 | 0.8 | 0.4 | -0.1 | -0.6 | -0.3 | 0.4 | 0.1 |
Operators | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|
Claro Group | -212 | -213 | -298 | -167 |
Sky | 66 | -6 | -88 | -40 |
Oi | 55 | 54 | -5 | 9 |
Vivo | -48 | -34 | -33 | -34 |
Others | 1 | 17 | 24 | -9 |
Total | -137 | -181 | -401 | -240 |
IBI TELECOM | 1.9 | 1.3 | 0.3 | 1.9 |
Telemidia | 1.6 | 1.4 | 1.7 | 2.7 |
Triple Play | -1.5 | -2.1 | -2.6 | -0.5 |
NOSSATV | -1.4 | -0.6 | -0.4 | -0.6 |
Unifique | 2.1 | 1.4 | 0.3 | 1.0 |
Operators | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Claro Group | -183 | -231 | -167 | -163 |
Sky | -140 | 97 | -40 | -168 |
Oi | 84 | 17 | 9 | -178 |
Vivo | -10 | -32 | -34 | -13 |
Others | -39 | 14 | -9 | -3 |
Total | -288 | -135 | -240 | -525 |
IBI TELECOM | 0.0 | 4.5 | 1.9 | 0.8 |
Telemidia | 6.8 | 1.7 | 2.7 | 1.0 |
Triple Play | -2.7 | -2.5 | -0.5 | -1.8 |
NOSSATV | -0.1 | -0.5 | -0.6 | -0.4 |
Unifique | 2.3 | 1.1 | 1.0 | -0.1 |
Joint Venture and acquisitions
2004 | In 02/11/2004 Globopar and DIRECTV announced an agreemente to the joint venture of DIRECTV and Sky in Brazil. The new company, although keeping the name Sky Brasil, will be controlled by DIRECTV (72%) so Globopar with 28% left. Sky Brasil will be done by DIRECTV. The joint venture approved in May/06. |
2005 | Telmex is gonna join the group of controll of Net. In Sep/05 Embratel Participações announced the incorporation of Telmex do Brasil and the shareholder participation of 37.1% of the shareholder capital of Net Serviços de Comunicação S.A. withheld by Telmex of México. In Mar/06 Anatel approves the acquisition of shares from Net by Telmex and send it to CADE's approval. |
Jul/06 | Infovias, data communication's company of CEMIG was the controller of Way Brasil. It sold the operator , through auction at Bovespa ( São Paulo Stock Exchange) in 07/27/2006, for TNL PCS of Grupo Telemar per R$ 132 million. |
Oct/06 | In Oct/06 Net announced the acquisition of Vivax. The operation was done in 12/5/2006. Waits now for Anatel's approval to be implemented. |
Oct/06 | In 10/29/2006 Abril and Telefonica announced that Telefonica is acquiring the total of the total MMDS (Multichannel Multipoint Distribution Service) operations of TVA in the cities of São Paulo, Rio de Janeiro, Curitiba and Porto Alegre, beyond 100% of the preferred shares and part of the ordinary shares of cable TV operators in São Paulo, Curitiba, Florianópolis and Foz do Iguaçu, in the limits of participation allowed by the legislation. The business must be approved by Anatel and CADE. |
Mar/07 | The managing advice of Anatel authorized in 03/07/07 , A.Telecom S/A, subsidiary of Telefônica group, to provide Pay TV services with satellite technology (DTH). |
Oct/07 | In 10/23/07, Anatel's Director Council authorized the acquisition of the cable TV operator Way by the Fixed Telefony concessionarie Oi/Telemar in Minas Gerais. |
Dec/07 | Net announced the acquisition of BIGTV. Anatel approved the trade in Dec/08. |
2008 | Sky acquired TV Film (ITSA) which had 12 MMDS authorizations. Anatel approved the trade in Dec/08. |
Sep/08 | Net announced the acquisition of ESC 90. |
Jan/12 | Anatel approved the change of Net's control from Globo to Embratel. |