|
|||||||||||||||
This page: Annual statistics of mobile and fixed telephony and fixed broadband in Central America. |
|||||||||||||||
Mobile Accesses |

| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Guatemala | 20,400 | 22,100 | 20,600 | 20,600 | 20,700 |
| El Salvador | 9,950 | 11,100 | 11,500 | 11,500 | 11,200 |
| Honduras | 6,960 | 7,560 | 7,940 | 7,920 | 7,680 |
| Costa Rica | 7,510 | 7,830 | 7,880 | 7,440 | 8,140 |
| Nicaragua | 5,960 | 6,230 | 7,020 | 7,220 | 7,330 |
| Panama | 6,110 | 6,430 | 6,690 | 6,980 | 6,980 |
| Belize | 264 | 264 | - | - | 271 |
Fixed Broadband |

| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Costa Rica | 993 | 1,060 | 1,110 | 1,150 | 1,190 |
| Guatemala | 612 | 612 | 897 | 921 | 983 |
| Panama | 594 | 645 | 721 | 809 | 809 |
| El Salvador | 586 | 613 | 671 | - | 790 |
| Honduras | 397 | 421 | 461 | 476 | 496 |
| Nicaragua | 290 | 300 | 337 | 371 | 399 |
| Belize | 36 | 36 | 39 | - | 39 |
Fixed Telephones |

| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Guatemala | 2,272 | 2,320 | 1,918 | 1,940 | 1,980 |
| El Salvador | 894 | 856 | 863 | - | 885 |
| Panamá | 809 | 876 | 843 | 811 | 774 |
| Costa Rica | 60 | 503 | 492 | 678 | 610 |
| Honduras | 532 | 466 | 414 | 444 | 460 |
| Nicarágua | 224 | 208 | 216 | 234 | 245 |
| Belize | 19 | 19 | - | - | 18 |