02/02/2023

Latin America Regions
General Mexico
Centro America
Caribbean
South America

 

In this page: Statisics of cellulars, fixed telephones and fixed broadband in Latin America.

 

 

 

General

 

Thousand 2018 2019 2020 2021
Mobile Accesses 693,762 689,685 656,391 698,958
Fixed Telephones 107,823 101,001 99,181 94,357
Broadband 94,360 98,361 107,056 117,081
Source: Teleco, ITU and Regulatory Agencies

 

 

 

Densities

 

/100 inhab. 2018 2019 2020 2021
Mobile Telephony 107.4 105.9 100.2 106.1
Fixed Telephony 16.7 15.5 15.1 14.3
Broadband 14.6 15.1 16.3 17.8
Source: Teleco, ITU and Regulatory Agencies

 

 

 

Mobile Accesses

 

Thousands 2018 2019 2020 2021
Mexico 120,174 122,041 120,482 123,580
Central America 59,395 59,250 57,147 61,092
Caribbean 33,400 35,041 36,140 37,581
South America 480,794 473,353 442,622 476,706
Total Latin America 693,762 689,685 656,391 698,958
Source: Teleco, ITU and Regulatory Agencies

 

 

 

Fixed Telephones

 

Thousands 2018 2019 2020 2021
Mexico 20,963 22,678 23,800 23,075
Central America 5,734 4,894 5,310 5,212
Caribbean 10,218 10,261 10,778 10,890
South America 70,909 63,168 59,293 55,181
Total Latin America 107,823 101,001 99,181 94,357
Source: Teleco, ITU and Regulatory Agencies

 

 

 

Broadband

 

Thousand 2018 2019 2020 2021
Mexico 18,359 19,355 21,207 24,448
Central America 2,970 3,188 3,508 3,610
Caribbean 2,604 2,863 3,240 3,317
South America 70,427 72,955 79,102 85,706
Total Latin America 94,360 98,361 107,056 117,081
Source: Teleco, ITU and Regulatory Agencies

 

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)