![]()
07/06/2016 |
|
|
||||||||||||
This page: Fixed Broadband statistics in Latin America. |
Main markets
Quarter Results
Thousands | 1Q14 | 2Q14 | 3Q14 | 4Q14 | 1Q15 | 2Q15 |
Brazil | 22,795 | 23,252 | 23,708 | 23,968 | 24,531 | 24,945 |
Colombia | 4,623 | 4,765 | 4,813 | 4,936 | 5,159 | 5,294 |
Venezuela | 2,305 | 2,364 | 2,403 | 2,430 | 2,463 | 2,506 |
Chile | 2,353 | 2,429 | 2,483 | 2,501 | 2,557 | 2,615 |
Source: Teleco, Operators and Regulator Agency
Broadband Density (100 inhab.)
1Q14 | 2Q14 | 3Q14 | 4Q14 | 1Q15 | 2Q15 | |
Brazil | 11.3 | 11.5 | 11.7 | 11.8 | 12.0 | 12.2 |
Colombia | 9.7 | 10.0 | 10.1 | 10.4 | 10.7 | 11.0 |
Venezuela | 7.6 | 7.8 | 8.0 | 8.1 | 8.1 | 8.3 |
Chile | 13.3 | 13.7 | 13.9 | 14.0 | 14.2 | 14.5 |
Source: Teleco, Operators and Regulator Agency
Annual Results
Thousands | 2011 | 2012 | 2013 | 2014 |
Brazil | 16,332 | 19,829 | 22,186 | 23,968 |
Mexico | 12,748 | 13,524 | 13,627 | 14,313 |
Argentina | 3,841 | 4,055 | 4,377 | 4,581 |
Colombia | 3,297 | 3,767 | 4,352 | 4,936 |
Venezuela | 1,811 | 2,037 | 2,260 | 2,436 |
Chile | 2,025 | 2,186 | 2,311 | 2,503 |
Sourcee: Teleco, Operators and Regulator Agency
Density of Broadband (per 100 inhab.)
Thousands | 2011 | 2012 | 2013 | 2014 |
Brazil | 8.2 | 9.9 | 11.0 | 11.8 |
Mexico | 11.2 | 11.8 | 11.7 | 11.6 |
Argentina | 9.4 | 9.9 | 10.6 | 10.6 |
Colombia | 7.2 | 8.1 | 9.2 | 10.4 |
Venezuela | 6.2 | 6.9 | 7.5 | 8.1 |
Chile | 11.7 | 12.5 | 13.1 | 14.0 |
Source: Teleco, Operators and Regulator Agency
Internet - Broadband by Region
Thousands | 2011 | 2012 | 2013 | 2014 |
Mexico | 12,748 | 13,524 | 13,627 | 14,313 |
Central America | 1,327 | 1,443 | 1,565 | 1,804 |
Caribbean | 1,530 | 1,658 | 1,775 | 1,908 |
South America | 30,614 | 35,719 | 39,905 | 43,359 |
Total L. America | 46,220 | 52,345 | 56,872 | 61.384 |
Density/100 inhab. | 7.8 | 8.7 | 9.3 | 10.0 |
Source: Teleco, Operators and Regulator Agency