![]()
07/21/2016 |
|
TelecoWorld: North America
This page: Statistics of North America and ranking of countries.

Thousands | 2011 | 2012 | 2013 | 2014 | 2015 | ∆Year |
---|---|---|---|---|---|---|
Mobile Accesses | 452.0 | 453.5 |
468.7 | 514.2 | 545.2 | 6.0% |
Fixed Telephones | 186.1 | 177.2 |
173.2 | 167.1 | 160.7 | (3.8%) |
Broadband | 113.2 | 112.6 |
116.7 | 119.2 | 126.1 | 5.8% |
Source: ITU and Regulation Agency |
Densities /100 inhab. | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Mobile Accesses | 95.1 |
97.2 |
100.5 | 106.7 | 112.1 |
Fixed Telephones | 40.6 |
38.0 |
37.1 | 34.7 | 33.1 |
Broadband | 24.7 |
24.1 |
25.0 | 24.7 | 25.9 |
Source: ITU and Regulation Agency |
Mobile Operators
Millions | 2011 | 2012 | 2013 | 2014 | 2015 | ∆Year |
---|---|---|---|---|---|---|
AT&T (U.S) | 108.7 | 114.8 | 110.4 | 120.6 | 128.6 | 6.7% |
Verizon (U.S) | 103.2 | 107.0 | 119.4 | 124.8 | 129.2 | 3.5% |
Telcel (Mex.) | 65.7 | 70.4 | 73.5 | 71.5 | 73.7 | 1.5% |
Sprint Nextel (U.S) | 55 | 55.6 | 55.4 | 55.9 | 58.4 | 4.4% |
T-Mobile (U.S) | 33.1 | 33.4 | 46.7 | 55.0 | 63.3 | 15.1% |
Movistar (Mex.) | 19.7 | 19.2 | 20.3 | 21.7 | 24.9 | 14.9% |
Rogers Wireless (Can.) | 9.3 | 9.5 | 9.5 | 9.5 | 9.9 | 4.5% |
Bell Wireless Aliance (Can.) |
7.3 | 7.8 | 7.9 | 8.1 | 8.3 | 2.2% |
Tellus Mobility (Can.) | 7.3 | 7.7 | 7.8 | 8.1 | 8.2 | 1.8% |
Mobile Accesses
Millions |
2011 | 2012 | 2013 | 2014 | 2015 | ∆Year |
---|---|---|---|---|---|---|
26.8 | 27.7 | 28.4 | 28.8 | 29.4 | 2.1% | |
297.4 | 304.8 | 310.7 | 355.5 | 382.3 | 7.5% | |
94.6 | 100.7 | 106.7 | 104.8 | 106.8 | 1.9% |
Source: Regulation Agency |
Mobile Density
/100 inhab. |
2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
77.8 | 79.6 | 80.6 | 81.0 | 81.9 | |
94.4 | 96.0 | 97.1 | 110.2 | 117.6 | |
79.2 | 83.4 | 87.3 | 84.7 | 85.3 |
Source: Regulation Agency |
Fixed Telephones
Annual Results
Millions | 2011 | 2012 | 2013 | 2014 | 2015 | ∆Year |
---|---|---|---|---|---|---|
18.3 | 17.7 | 16.9 | 16.4 | 15.9 | (3.1%) | |
143.3 | 138.6 | 133.2 | 128.5 | 122.0 | (5.1%) | |
20.0 | 20.6 | 19.9 | 19.1 | 19.9 | 3.9% |
Source: ITU |
Fixed Telephones Density
/100 inhab. | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
53.0 | 50.9 | 48.1 | 46.2 | 44.3 | |
45.5 | 43.7 | 41.6 | 39.8 | 37.5 | |
16.8 | 17.0 | 16.2 | 15.5 | 15.9 |
Source: ITU |
Broadband
Millions | 2011 | 2012 | 2013 | 2014 | 2015 | ∆Year |
---|---|---|---|---|---|---|
11.3 | 11.7 | 12.1 | 12.6 | 13.1 | 3.9% | |
88.3 | 92.5 | 96.0 | 97.8 | 102.5 | 4.8% | |
11.6 | 13.1 | 12.3 | 12.7 | 14.6 | 15.1% |
Source: ITU |
Densities
/100 inhab. | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
32.7 | 33.6 | 34.4 | 35.4 | 36.4 | |
28.0 | 29.1 | 30.0 | 30.3 | 31.5 | |
9.7 | 10.8 | 10.1 | 10.2 | 11.6 |
Source: ITU |
Click on the country and check the operators of each country.