![]()
07/21/2016 |
|
Teleco World: Broadband
In this page: Statistics of Internet - Broadband in the World and ranking of countries.
Internet - Broadband in the World

Main Broadband Markets in the World - 20 biggest markets
Annual Results |
Rankin | Countries | 2011 | 2012 | 2013 | 2014 | 2015 | ∆Year |
1st | China | 156,487 | 175,625 | 188,909 | 200,483 | 260,145 | 29.8% |
2nd | United States* | 88,317 | 92,514 | 96,031 | 97,810 | 102,516 | 4.8% |
3rd | Japan | 35,696 | 36,132 | 36,725 | 37,789 | 38,663 | 2.3% |
4th | Germany | 26,679 | 27,907 | 28,603 | 29,600 | 30,707 | 3.8% |
5th | France | 22,800 | 24,200 | 25,075 | 26,173 | 28,867 | 11.2% |
Russia | 17,423 | 20,658 | 23,734 | 24,900 | 26,679 | 7.3% | |
Brazil | 17,021 | 19,829 | 22,186 | 23,968 | 25,482 | 6.3% | |
6th | United Kingdom | 20,571 | 21,637 | 22,807 | 23,730 | 23,730 | 0.0% |
7th | Korea | 17,900 | 18,252 | 18,737 | 19,199 | 20,024 | 4.3% |
8th | India | 13,351 | 14,982 | 14,928 | 15,750 | 17,120 | 8.7% |
Italy | 13,886 | 13,483 | 13,600 | 14,370 | 14,545 | 1.2% | |
9th | Mexico | 11,566 | 13,077 | 12,295 | 12,669 | 14,584 | 15.1% |
10th | Spain | 11,009 | 11,376 | 12,062 | 12,679 | 13,361 | 4.1% |
11th | Canada | 11,283 | 11,690 | 12,094 | 12,568 | 13,060 | 3.9% |
12th | Poland | 6,972 | 6,888 | 7,031 | 7,234 | 7,443 | 2.9% |
13th | Turkey | 7,591 | 7,869 | 8,893 | 8,866 | 9,505 | 7.2% |
14th | Taiwan | 5,516 | 6,449 | 7,012 | 7,437 | 5,656 | (23.9%) |
15th | Netherlands | 6,498 | 6,654 | 6,792 | 6,851 | 7,029 | 2.6% |
16th | Argentina | 4,572 | 5,149 | 6,251 | 6,509 | 6,779 | 4.1% |
18th | Australia | 5,552 | 5,735 | 5,981 | 6,536 | 6,663 | 1.9% |
- | World | 590,456 | 634,138 | 674,366 | 750,238 | 820,213 | 9.3% |
Source: Teleco, Operators, Regulators and UIT. Note: Since Jun/08, FCC adopts the new criteria to reach the total of broadband users. * Values about Jun/09 |