|
||||||||||||
This page: Annual statisics about mobile and fixed telephony and fixed broadband in Caribbean. |
Thousands | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Mobile Accesses | 33,400 | 35,041 | 36,140 | 37,581 |
Fixed Telephones | 10,218 | 10,261 | 10,778 | 10,890 |
Broadband | 2,604 | 2,863 | 3,240 | 3,317 |
Densities |
/100 inhab. | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Mobile Accesses | 75.0 | 78.5 | 80.7 | 84.0 |
Fixed Telephones | 23.0 | 23.0 | 24.1 | 24.3 |
Broadband | 5.9 | 6.4 | 7.2 | 7.4 |
Mobile Accesses
Thousand | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cuba | 5,373 | 6,043 | 6,662 | 7,103 |
Haiti | 6,603 | 6,843 | 7,319 | - |
Jamaica | 2,965 | 3,024 | 2,873 | 2,905 |
Dominican Republic | 8,938 | 8,948 | 8,990 | 9,735 |
Trinidad & Tobago | 1,972 | 2,163 | 1,988 | 1,997 |
Other Islands | 7,549 | 8,020 | 8,308 | 15,840 |
Densities |
/100 inhab. | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cuba | 47.4 | 53.3 | 58.8 | 63.1 |
Haiti | 59.4 | 60.8 | 64.7 | 0.0 |
Jamaica | 105.4 | 107.5 | 101.9 | 102.7 |
Dominican Republic | 83.9 | 84.0 | 84.4 | 91.4 |
Trinidad & Tobago | 145.1 | 159.0 | 145.5 | 146.0 |
Other Islands | 102.8 | 109.2 | 113.2 | 116.1 |
Fixed Telephones
Thousand | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cuba | 1,384 | 1,447 | 1,502 | 1,539 |
Haiti | 5,922 | 5,952 | 6,000 | 6,000 |
Jamaica | 364 | 398 | 436 | 474 |
Dominican Republic | 911 | 782 | 1,155 | 1,155 |
Trinidad & Tobago | 318 | 343 | 324 | 341 |
Other Islands | 1,319 | 1,338 | 1,360 | 1,381 |
Densities |
/100hab. | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cuba | 12.2 | 12.8 | 13.3 | 13.7 |
Haiti | 53.8 | 53.3 | 53.1 | 53.1 |
Jamaica | 12.9 | 14.1 | 15.5 | 16.7 |
Dominican Republic | 8.5 | 7.3 | 10.8 | 10.8 |
Trinidad & Tobago | 23.4 | 25.2 | 23.7 | 24.9 |
Other Islands | 18.0 | 18.2 | 18.5 | 18.8 |
Broadband
Thousand | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cuba | 99 | 183 | 232 | 232 |
Jamaica | 285 | 318 | 386 | 414 |
Dominican Republic | 861 | 930 | 1,032 | 1,085 |
Trinidad & Tobago | 341 | 345 | 377 | 364 |
Other Islands | 1,018 | 1,088 | 1,214 | 1,222 |
Densities |
/100hab. | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cuba | 0.9 | 1.6 | 2.0 | 2.1 |
Jamaica | 10.1 | 11.3 | 13.7 | 14.6 |
Dominican Republic | 8.1 | 8.7 | 9.7 | 10.2 |
Trinidad & Tobago | 25.1 | 25.3 | 27.6 | 26.6 |
Other Islands | 3.4 | 3.6 | 4.1 | 4.1 |