|
|||||||||||||||||||
In this page: Annual statistics about mobile/fixed telephony, broadband and pay TV in Chile. |
|||||||||||||||||||
![]() |
|
The following figure presents the evolution of fixed telephony and cellulars in Chile (Source: Subtel).

Fixed and Mobile Telephony and Broadband
Operational Performance
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 25,068 | 26,572 | 26,419 | 26,711 | 26,220 |
| Broadband | 3,802 | 4,287 | 4,460 | 4,525 | 4,691 |
| Fixed Telephones | 3,272 | 3,449 | 3,308 | 3,076 | 2,860 |
| Pay TV | 2,568 | 2,511 | 2,217 | 1,978 | 1,737 |
| Source: Subtel |
| Density |
| 100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 128.1 | 134.5 | 132.8 | 133.4 | 130.1 |
| Broadband | 19.4 | 21.7 | 22.4 | 22.6 | 23.3 |
| Fixed Telephones | 13.1 | 12.7 | 11.1 | 9.9 | 9.8 |
| Pay TV | 16.7 | 17.5 | 16.6 | 15.4 | 14.2 |
| Source: Subtel |