![]()
06/23/2015 |
|
|
||||||||||
In this page: Annual statistics about mobile/fixed telephony, broadband and pay TV in Chile. |
![]() |
|
Source: IMF.
The following figure presents the evolution of fixed telephony and cellulars in Chile (Source: Subtel).

Fixed and Mobile Telephony and Broadband
Operational Performance
Thousands | 2012 | 2013 | 2014 |
Mobile Telephony | 23,941 | 23,661 | 23,681 |
Fixed Telephony | 3,293 | 3,347 | 3,426 |
Broadband | 2,186 | 2,310 | 2,501 |
Pay TV | 2,160 | 2,556 | 2,810 |
Source: Subtel |
Densities/100 inhab. | 2012 | 2013 | 2014 |
Mobile Telephony | 137.0 | 134.2 | 132.2 |
Fixed Telephony | 18.8 | 19.0 | 19.1 |
Broadband | 12.5 | 13.1 | 14.0 |
Pay TV | 12.4 | 14.5 | 15.7 |
Source: Subtel |
Groups |
Group | Fixed |
Cellular |
Broadband |
Pay TV |
Telefónica | ||||
America Movil | Telmex TV and Claro |
|||
Nextel | - |
- |
- |
|
Entel | - |
|||
Directv | - |
- |
- |
Source: Operators |
Economic Indexes |
- | 2012 | 2013 | 2014 |
GDP (US$ billions) | 265.1 | 276.6 | 258.0 |
GDP per capita (US$) | 15,196 | 15,687 | 14,477 |
Annual inflation (%) | 3.0 | 1.9 | 4.4 |
Population (Millions) | 17.4 | 17.6 | 17.8 |
Source: FMI - World Economic Outlook Database, April 2015 |