|
||||||
In this page: Annual statistics about mobile/fixed telephony, broadband and pay TV in Chile. |
|
The following figure presents the evolution of fixed telephony and cellulars in Chile (Source: Subtel).
Fixed and Mobile Telephony and Broadband
Operational Performance
Thousand | 2020 | 2021 | 2022 |
---|---|---|---|
Mobile Accesses | 25,068 | 26,572 | 26,415 |
Fixed Telephones | 2,568 | 2,511 | 2,217 |
Broadband | 3,802 | 4,287 | 4,460 |
Pay TV | 3,272 | 3,449 | 3,308 |
Source: Subtel |
Density |
100 inhab. | 2020 | 2021 | 2022 |
---|---|---|---|
Mobile Accesses | 128.1 | 134.5 | 132.8 |
Fixed Telephones | 13.1 | 12.7 | 11.1 |
Broadband | 19.4 | 21.7 | 22.4 |
Pay TV | 16.7 | 17.5 | 16.6 |
Source: Subtel |