|
||||||
In this Page: Annual statistics about mobile and fixed telephony and pay TV in Colombia. |
TelecoWorld: Colombia
|
The following figure presents the evolution of wireline and cellular phones in Colombia.
Operational Performance |
Thousand | 2020 | 2021 | 2022 |
Mobile Accesses | 67.7 | 75.1 | 80.8 |
Fixed Telephones | 7.2 | 8.4 | 7.3 |
Fixed Broadband | 7.8 | 8.4 | 8.8 |
Source: SIUST and CNTV |
Densities |
/100 inhab. | 2020 | 2021 | 2022 |
Mobile Accesses | 135.6 | 147.0 | 156.6 |
Fixed Telephones | 14.5 | 16.5 | 14.1 |
Fixed Broadband | 15.6 | 16.5 | 17.1 |
Source: SIUST and CNTV |