|
In this page: Mobile/fixed telephones and broadband in Ecuador. |
TelecoWorld: Ecuador
|
The following figure presents the evolution of public and cellulars telephony in Ecuador. (Source: Supertel)
Operational Performance |
Thousand | 2019 | 2020 | 2021 | 1Q22 |
Mobile Accesses | 15,853 | 15,485 | 16,790 | 16,950 |
Fixed Telephones | 2,181 | 2,050 | 1,835 | 1,761 |
Fixed Broadband | 2,093 | 2,371 | 2,481 | 2,505 |
Pay TV | 1,107 | 951 | 716 | 721 |
Soure: Conatel/Senatel and Supertel |
Density |
Thousands | 2019 | 2020 | 2021 | 1Q22 |
Mobile Accesses | 91.8 | 88.4 | 95.9 | 94.2 |
Fixed Telephones | 12.7 | 11.7 | 10.5 | 9.8 |
Fixed Broadband | 12.1 | 13.5 | 14.2 | 13.9 |
Pay TV | 6.4 | 5.4 | 4.1 | 4.0 |
Soure: Conatel/Senatel and Supertel |