|
||||||||||||||||||
In this page: Mobile/fixed telephones and broadband in Ecuador. |
TelecoWorld: Ecuador
![]() |
|
The following figure presents the evolution of public and cellulars telephony in Ecuador. (Source: Supertel)

| Operational Performance |
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 15,485 | 16,790 | 17,491 | 18,166 | 18,506 |
| Fixed Broadband | 2,371 | 2,481 | 2,694 | 2,889 | 3,128 |
| Fixed Telephones | 2,050 | 1,835 | 1,634 | 1,425 | 1,210 |
| Pay TV | 950 | 669 | 547 | 467 | 369 |
Soure: ARCOTEL/ITU |
| Density |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 88.4 | 95.9 | 97.2 | 99.8 | 103.4 |
| Fixed Broadband | 13.5 | 14.2 | 15.0 | 15.9 | 17.5 |
| Fixed Telephones | 11.7 | 10.5 | 9.1 | 7.8 | 6.8 |
| Pay TV | 5.4 | 4.1 | 3.0 | 2.6 | 2.1 |
Soure: ARCOTEL/ITU |