|
In this page: Mobile telephony in Ecuador. |
Celulares em May/18 |
Thousands | May/17 | Dec/17 | Apr/18 | May/18 |
Mobile Accesses | 15,062 | 14,651 | 15,012 | 15,114 |
Prepaid | 70.7% | 69.8% | 70.0% | 70.0% |
Density | 90.6 | 87.3 | 89.0 | 89.5 |
%Mobile Broadband | 78.81% | 80.18% | 88.10% | 87.48% |
Month Growth | -43 | -265 | 118 | 103 |
(0.3%) | (1.8%) | 0.79% | 0.68% | |
Annual Growth | 214 | -197 | 360 | 463 |
1.44% | (1.3%) | 2.46% | 3.16% | |
Growth in one year | 835 | -197 | -93 | 53 |
5.87% | (1.3%) | (0.6%) | 0.35% |
Source: Conatel/Senatel and Supertel |
Source: Conatel/Senatel and Supertel |
Performance in the Quarter |
Thousands | 1Q16 | 2Q16 | 3Q16 | 4Q16 | 1Q17 | 2Q17 | 3Q17 | 4Q17 |
Mobile Accesses | 14,023 | 14,540 | 14,845 | 14,848 | 14,971 | 14,977 | 15,037 | 14,651 |
Prepaid | 68.2% | 68.8% | 69.3% | 70.7% | 70.8% | 70.8% | 70.9% | 69.8% |
Density | 85.8 | 89.0 | 90.2 | 89.8 | 90.2 | 89.9 | 90.0 | 87.3 |
Mobile Broadband | 4,983 | 7,268 | 7,737 | 8,227 | 12,136 | 11,740 | 11,990 | 11.748 |
Source: Conatel/Senatel and Supertel |
Annual Performance |
Thousands | 2015 | 2016 | 2017 |
Mobile Accesses | 13,859 | 14,848 | 14,651 |
Density | 85.1 | 89.8 | 87.3 |
%Mobile Broadband | 33.2% | 55.4% | 86.7% |
Fonte: Conatel/Senatel e Supertel |
Mobile Accesses |
Performance of the Quarter |
Mobile Operators |
Thousands | 1Q17 | 2Q17 | 3Q17 | 4Q17 | 1Q18 |
Conecel | 8,771 | 8,822 | 8,611 | 7,960 | 8,000 |
Source: Conatel/Senatel and Supertel *Source: América Movil |
Thousands | 2015 | 2016 | 2017 |
Conecel | 8,659 | 8,727 | 7,960 |
Movistar | 4,001 | 4,541 | - |