|
||||||||||||||||
This page: Annual statistics of mobile and fixed telephony and fixed broadband in Guatemala. |
TelecoWorld: Guatemala
|
The figure presents the evolution of public telephony and cellulars in Guatemala. Source: SIT and ITU
Annual Results |
Thousands | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Telephones | 19,986 | 20,468 | 20,874 | 20,391 |
Fixed Telephones | 2,461 | 2,436 | 1,974 | 2,272 |
Broadband | 552 | - | - | - |
Source: ITU and SIT |
Densities |
/100 inhab. | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Telephones | 118.2 | 118.7 | 118.7 | 113.8 |
Fixed Telephones | 14.5 | 14.1 | 11.2 | 12.7 |
Broadband | 3.3 | - | - | - |
Source: ITU and SIT |