|
|||||||||||||||
This page: Annual statistics of mobile and fixed telephony and fixed broadband in Guatemala. |
|||||||||||||||
TelecoWorld: Guatemala
![]() |
|
The figure presents the evolution of public telephony and cellulars in Guatemala. Source: SIT and ITU

Annual Results |
| Milhares | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Telephones | 20,400 | 22,100 | 20,600 | 20,600 | 20,700 |
| Fixed Telephones | 2,272 | 2,320 | 1,918 | 1,940 | 1,980 |
| Broadband | 612 | 612 | 897 | 921 | 983 |
Source: ITU and SIT |
Densities |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Telephones | 117.4 | 125.6 | 115.2 | 114.9 | 113.0 |
| Fixed Telephones | 13.1 | 13.2 | 10.7 | 10.7 | 10.8 |
| Broadband | 3.5 | 3.5 | 5.0 | 5.1 | 5.3 |
Source: ITU and SIT |