|
||||||||||||||||||
This page: Statisics of mobile and fixed telephones and fixed broadband in French Guiana, Guyana and Suriname. |
TelecoWorld: Guyana, Suriname and French Guiana
Suriname
|
|
The following figure presents the evolution the number of fixed and mobile telephones in Suriname. (Source ITU).
Thousands | 2015 | 2016 | 2017 |
---|---|---|---|
Mobile Telephones | 750 | 807 | 796 |
Fixed Telephones | 92 | 89 | 89 |
Broadband | 53 | 71 | 71 |
Source: ITU.
Densities |
/100 inhab. | 2015 | 2016 | 2017 |
---|---|---|---|
Mobile Telephones | 136.8 | 145.9 | 141.3 |
Fixed Telephones | 16.8 | 16.1 | 15.8 |
Broadband | 9.6 | 12.9 | 12.6 |
French Guiana
|
French Guyana belongs the France and it is attended by the French operators. Consult France.
Quarterly results
Thousands |
1Q13 | 2Q13 | 3Q13 | 4Q13 | 1Q14 | 2Q14 | 3Q14 | 4Q14 |
Mobile Accesses |
298 | 302 | 312 | 318 | 317 | 322 | 317 | 317 |
Cell/100 inhab. |
124.7 | 126.3 | 130.1 | 132.6 | 132.2 | 134.3 | 132.2 | 132.2 |
Guyana
|
The figure presents the evolution of the number of fixed and mobile accesses in Guyana. (Source ITU)
Operator: Guyana Telephone & Telegraph Co. |
Thousand | 2013 | 2014 | 2015 |
Mobile Accesses | 555 | 567 | 543 |
Fixed Telephones | 157 | 160 | 154 |
Broadband | 37 | 45 | 54 |
Source: ITU |
Densities |
/100 inhab. | 2013 | 2014 | 2015 |
Mobile Accesses | 69.4 | 70.5 | 67.2 |
Fixed Telephones | 19.6 | 19.9 | 19.1 |
Broadband | 4.6 | 5.6 | 6.6 |
Economic Indicators |
Economic Data | 2012 | 2013 | 2014 | 2015 |
GDP Bilhoes U$$ | 2.9 | 3.0 | 3.1 | 3.2 |
GDP Per Capita U$$ | 3.766 | 3.929 | 4.029 | 4.125 |
Average Inflation % | 2.4 | 2.2 | 1.0 | -0.3 |
Population (Million) | 0.8 | 0.8 | 0.8 | 0.8 |
Source: FMI World Economic Outlook Database |
Cellular technology is GSM.
The cell phone operators are: Guyana Telephone and Telegraph, Cel*Star Guyana Inc. and Digicel.
Digicel acquired Cel Star on Oct/06.
|