|
|||||||||||
this page: Annual s tatistics of mobile and fixed telephony and fixed broadband in Haiti. |
|||||||||||
![]() |
|
The figure presents the evolution of wireline and cellulars in Haiti.Source: ITU.
| Thousand | 2019 | 2020 | 2021 |
|---|---|---|---|
| Mobile Accesses | 6,843 | 7,320 | 7,320 |
| Fixed Broadband | 31 | 31 | 31 |
| Fixed Telephones | 6 | 6 | 6 |
Source: ITU |
| Densid | 2019 | 2020 | 2021 |
|---|---|---|---|
| Mobile Accesses | 82.2 | 81.7 | 87.6 |
| Fixed Broadband | 8.5 | 9.4 | 10.3 |
| Fixed Telephones | 11.1 | 10.5 | 10.4 |
Source: ITU |