|
||||||||||||||||
This page: Annual statistics of mobile and fixed telepohony, and fixed broadband in Honduras. |
||||||||||||||||
![]() |
|
The figure presents the evolution of public telephony and cellulars in Honduras. Source: Conatel.

Annual Results |
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 6,960 | 7,560 | 7,940 | 7,920 | 7,680 |
| Fixed Broadband | 397 | 421 | 461 | 476 | 496 |
| Fixed Telephones | 532 | 466 | 414 | 444 | 460 |
Source: ITU |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 68.8 | 73.6 | 76.1 | 74.4 | 70.9 |
| Fixed Broadband | 3.9 | 4.1 | 4.4 | 4.5 | 4.6 |
| Fixed Telephones | 5.3 | 4.5 | 4.0 | 4.2 | 4.3 |
Source: ITU |
![]() |
Claro: www.claro.com.hn Tigo: www.tigo.com.hn Hondutel: http://www.hondutel.hn Digicel: http://www.digicel.hn |