|
||||||||||||||||
This page: Annual statistics of mobile and fixed telepohony, and fixed broadband in Honduras. |
|
The figure presents the evolution of public telephony and cellulars in Honduras. Source: Conatel.
Annual Results |
Thousands | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Accesses | 8,233 | 7,589 | 7,560 | 6,961 |
Fixed Telephones | 491 | 532 | 490 | 532 |
Fixed Broadband | 238 | 355 | 390 | 396 |
Source: Conatel and ITU |
Densities | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Accesses | 87.3 | 79.2 | 77.6 | 70.3 |
Fixed Telephones | 5.2 | 5.5 | 5.0 | 5.4 |
Fixed Broadband | 2.5 | 3.7 | 4.0 | 4.0 |
Source: Conatel and ITU |
Claro: www.claro.com.hn Tigo: www.tigo.com.hn Hondutel: http://www.hondutel.hn Digicel: http://www.digicel.hn |