|
||||
This page: Annual statistics of mobile and fixed telephony, fixed broadband and Pay TV in Mexico. |
![]() |
|
The figure presents the evolution of public telephony and cellulars in Mexico. (Source: IFT)

| Annual Performance |
| Milhares | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 122,898 | 126,495 | 135,961 | 144,740 | 152,477 |
| Fixed Telephones | 23,864 | 24,992 | 26,517 | 28,785 | 31,361 |
| Fixed Broadband | 22,509 | 24,842 | 26,457 | 26,745 | 29,003 |
| Pay TV | 18,009 | 18,160 | 17,719 | 16,485 | 16,094 |
Source: IFT |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 97.0 | 98.0 | 104.0 | 110.0 | 115.0 |
| Fixed Telephones | 18.8 | 19.4 | 20.3 | 21.9 | 23.7 |
| Fixed Broadband | 17.8 | 19.2 | 20.2 | 20.3 | 21.9 |
| Pay TV | 14.2 | 14.1 | 13.6 | 12.5 | 12.1 |
Source: IFT |