|
||||||||||||||||
This page: Annual statisics about mobile and fixed telephony and fixed broadband in Nicaragua. |
|
The figure presents the evolution of public telephony and cellulars in Nicaragua.
Thousands | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Accesses | 8,180 | 7,442 | 5,788 | 5,976 |
Fixed Telephones | 376 | 326 | 229 | 211 |
Broadband | 210 | 192 | 218 | 290 |
Source: Telcor |
Density |
Thousand | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Accesses | 128.1 | 115.1 | 88.4 | 90.2 |
Fixed Telephones | 5.9 | 5.0 | 3.5 | 3.2 |
Broadband | 3.3 | 3.0 | 3.3 | 4.4 |
Source: ITU |
Movistar:http://www.movistar.com.ni Enitel: http://www.enitel.com.ni Enitel: http://www.enitel.com.ni |