|
TelecoWorld: Panama
|
The figure presents the evolution of public telephony and cellulars in Panamá.
Source: ASEP.
Annual Results |
Thousands |
2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Accesses | 5,978 | 5,722 | 5,826 | 5,708 |
Fixed Telephones | 663 | 728 | 649 | 617 |
Fixed Broadband | 441 | 540 | 536 | 562 |
Source: ASEP |
Density |
Thousands |
2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Mobile Accesses | 128.6 | 137.0 | 137.2 | 132.3 |
Fixed Telephones | 14.3 | 17.4 | 15.3 | 14.3 |
Fixed Broadband | 10.7 | 12.9 | 12.6 | 13.0 |
Source: ASEP |