In this page: Annual statistics on mobile accesses, fixed telephones and fixed broadband in Panama. |
|||||||||||||||
![]() |
|
The figure presents the evolution of public telephony and cellulars in Panamá.
Source: ASEP.

Annual Results |
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 6,110 | 6,430 | 6,690 | 6,980 | 6,980 |
| Fixed Broadband | 594 | 645 | 721 | 809 | 809 |
| Fixed Telephones | 809 | 876 | 843 | 811 | 774 |
Source: ITU |
Density |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 142.2 | 147.7 | 156.3 | 156.6 | 157.0 |
| Fixed Broadband | 13.8 | 14.8 | 16.4 | 18.1 | 18.1 |
| Fixed Telephones | 18.8 | 20.2 | 19.2 | 18.2 | 17.4 |
Source: ITU |