|
|||||||||||||||||||
This page: Statisics of mobile and fixed telephones and fixed broadband in Paraguay. |
|||||||||||||||||||
![]() |
|
The following figure presents the evolution of mobile and fixed telephones in Paraguay.

Annual Results |
Accesses
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 7,865 | 7,975 | 8,659 | 8,665 | 8,670 |
| Broadband | 562 | 725 | 754 | 880 | 882 |
| Fixed Telephones | 249 | 204 | 169 | 206 | 206 |
| Pay TV | 589 | 610 | 626 | 606 | - |
Source: UIT and CONATEL |
Density
| /100 inhabitants | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 108.4 | 108.5 | 116.2 | 141.8 | 127.0 |
| Broadband | 7.8 | 9.9 | 10.1 | 14.4 | 12.9 |
| Fixed Telephones | 3.8 | 3.0 | 2.3 | 3.4 | 3.0 |
| Pay TV | 8.1 | 8.3 | 8.4 | 9.9 | - |
Spurce: UIT and CONATEL |