|
||||||||||||||||||||||
This page: Statisics of mobile and fixed telephones and fixed broadband in Paraguay. |
|
The following figure presents the evolution of mobile and fixed telephones in Paraguay.
Annual Results |
Accesses
Thousand | 2020 | 2021 | 2022 |
---|---|---|---|
Mobile Accesses | 7,865 | 7,975 | 8,659 |
Fixed Telephones | 249 | 204 | 169 |
Broadband | 562 | 725 | 738 |
Pay TV | 589 | 610 | 609 |
Source: UIT and CONATEL |
Density
/100 inhabitants | 2020 | 2021 | 2022 |
---|---|---|---|
Mobile Accesses | 118.8 | 119.0 | 127.7 |
Fixed Telephones | 3.8 | 3.0 | 2.5 |
Broadband | 5.3 | 7.8 | 9.9 |
Pay TV | 8.9 | 9.1 | 9.0 |
Spurce: UIT and CONATEL |
Mobile Operators
Thousand | 2021 | 2022 |
---|---|---|
Telecel | 3,526 | 4,194 |
Núcleo | 2,199 | 2,208 |
Hola Paraguay | 348 | 355 |
América Móvil | 1,902 | 1,902 |
Source: CONATEL |