|
||||||
In this page: Annual statistics of the mobile and fixed telephony, broadband and pay TV in Peru. |
||||||
|
|
The following figure presents the evolution of public and cellular telephones in Peru. (Source: OSIPTEL).
Operational Performance |
Thousand |
2020 | 2021 | 2022 |
---|---|---|---|
Mobile Accesses | 39.358 | 43.129 | 41.588 |
Fixed Telephones | 2.310 | 2.180 | 1.862 |
Fixed Broadband | 2.776 | 3.085 | 3.277 |
Pay TV | 1.995 | 2.019 | 1.888 |
Source: Osiptel |
Density |
/100 inhab. | 2020 | 2021 | 2022 |
---|---|---|---|
Mobile Accesses | 119,9 | 129,9 | 123,9 |
Fixed Telephones | 7,0 | 6,6 | 5,5 |
Fixed Broadband | 8,4 | 9,2 | 9,8 |
Pay TV | 6,0 | 6,0 | 5,6 |
Source: Osiptel |
Mobile Accesses by Operator |
Thousand | 2020 | 2021 | 2022 |
---|---|---|---|
Telefonica | 12.098 | 13.220 | 12.499 |
América Móvil | 11.169 | 12.228 | 12.370 |
ENTEL PERU | 8.867 | 9.178 | 9.584 |
VIETTEL PERU | 7.077 | 8.321 | 6.947 |
Source: Subtel |
Fixed Broadband by Operator |
Thousand | 2020 | 2021 | 2022 |
---|---|---|---|
Telefonica | 1.758 | 1.824 | 1.700 |
América Móvil | 759 | 845 | 849 |
WI-NET TELECOM | 25 | 132 | 284 |
WOW TEL | 3 | 24 | 142 |
ENTEL PERU | 147 | 112 | 85 |