|
|||||||||||||||||||
In this page: Annual statistics of the mobile and fixed telephony, broadband and pay TV in Peru. |
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
|
The following figure presents the evolution of public and cellular telephones in Peru. (Source: OSIPTEL).

Operational Performance |
Thousand |
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 39,358 | 43,129 | 41,588 | 41,350 | 42,706 |
| Fixed Broadband | 2,776 | 3,086 | 3,278 | 3,549 | 4,008 |
| Pay TV | 1,995 | 2,020 | 1,882 | 1,593 | 1,485 |
| Fixed Telephones | 2,312 | 2,178 | 1,862 | 1,508 | 1,421 |
Source: Osiptel |
Density |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 97.0 | 98.0 | 104.0 | 110.0 | 115.0 |
| Fixed Broadband | 17.8 | 19.2 | 20.2 | 20.3 | 21.9 |
| Pay TV | 14.2 | 14.1 | 13.6 | 12.5 | 12.1 |
| Fixed Telephones | 18.8 | 19.4 | 20.3 | 21.9 | 23.7 |
Source: Osiptel |
| Mobile Accesses by Operator |
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| AMERICA MOVIL | 11,169 | 12,228 | 12,370 | 12,490 | 12,834 |
| TELEFÓNICA | 12,098 | 13,220 | 12,499 | 11,572 | 11,347 |
| ENTEL PERÚ | 8,867 | 9,178 | 9,584 | 9,291 | 9,657 |
| VIETTEL PERU | 7,077 | 8,321 | 6,947 | 7,786 | 8,750 |
| FLASH SERVICIOS | 136 | 153 | 150 | 131 | 41 |
| Source: Subtel |
![]() |