|
||||||||||
In this page: Statistics about mobile telephony in Peru. |
Mobile Telephony in Jun/16 |
Thousands | Sep/15 | Dec/15 | Aug/16 | Sep/16 |
Mobile Telephony | 33,646 | 34,236 | 36,073 | 36,213 |
Prepaid | 68.9% | 68.1% | 68.2% | 68.2% |
Density | 108.0 | 109.9 | 119.6 | 119.8 |
Month Growth | 594 | 593 | -237 | 140 |
1.8% | 1.8% | -0.7% | 0.4% | |
Annula Growth | 1,769 | 2,359 | 1,837 | 1,977 |
5.6% | 7.4% | 5.4% | 5.8% | |
Growth in 1 year | 2,829 | 2,359 | 3,021 | 2,566 |
9.2% | 7.4% | 9.1% | 7.6% |
Source: Osipel |
Quarter Performance |
Thousands |
1Q15 | 2Q15 | 3Q15 | 4Q15 | 1Q16 | 2Q16 | 3Q16 |
Mobile Telephones | 32,210 | 32,469 | 33,646 | 34,236 | 35,208 | 36,581 | 36,213 |
Prepaid | 69.7% | 69.1% | 68.9% | 68.1% | 68.1% | 68.6% | 68.2% |
Density | 103.4 | 104.2 | 108.0 | 109.9 | 117.1 | 121.4 | 119.8 |
Source: Osipel |
Annual Performance |
Thousands |
2012 | 2013 | 2014 | 2015 |
Mobile Telephones | 29,370 | 29,954 | 31,877 | 34,236 |
Density | 97.5 | 98.3 | 103.4 | 109.9 |
* Estimated by Teleco. Source: Osipel |
Mobile Telephony |
Mobile Operators |
Thousands |
1Q15 | 2Q15 | 3Q15 | 4Q15 | 1Q16 | 2Q16 | 3Q16 |
Telefonica | 16,870 | 16,819 | 16,774 | 16,787 | 16,445 | 16,212 | 15,954 |
Claro | 12,390 | 12,370 | 12,353 | 12,084 | 12,070 | 11,954 | 12,030 |
Source: Operators *In Apr/13, NII Holding announced the sale of Nextel Peru to Entel. |
Annual Performance - Source Operators |
Thousands |
2012 | 2013 | 2014 | 2015 |
Telefonica | 15,197 | 15,762 | 16,790 | 16,787 |
Nextel | 1,660 | - | - | - |
Claro | 8,311 | 9,686 | 12,498 | 12,084 |
Source: Operators |
![]() |
Telefonica: www.telefonica.com.pe Nextel:www.nextel.com.pe Claro: www.claro.com.pe |