TelecoWorld: Dominican Republic
|
In this page: Statistics about fixed and mobile telephony and pay TV in Dominican Republic. |
|
The following image presents the evolution of the number of fixed and mobile telephony in Dominican Republic. (Source: INDOTEL). |
Annual Performance |
Thousands | 2018 | 2019 | 2020 | 2021 |
Mobile Accesses | 8,938 | 8,948 | 8,990 | 9,735 |
Fixed Telephones | 911 | 782 | 1,155 | 1,155 |
Fixed Broadband* | 797 | 915 | 1,023 | 968 |
Pay TV | 805 | 802 | 789 | 799 |
Densities |
Thousands | 2018 | 2019 | 2020 | 2021 |
Mobile Accesses | 83.9 | 84.0 | 84.4 | 91.4 |
Fixed Telephones | 8.5 | 7.3 | 10.8 | 10.8 |
Fixed Broadband* | 7.5 | 8.6 | 9.6 | 9.1 |
Pay TV | 9.0 | 9.0 | 8.8 | 8.2 |
Quarter Performance |
Thousand | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
Mobile Accesses | 8,763 | 8,673 | 8,759 | 8,990 | 9,204 | 9,308 | 9,497 | 9,735 |
Cell. /100 inhab. | 82.3 | 81.4 | 82.2 | 84.4 | 86.4 | 87.4 | 89.2 | 91.4 |
% Prepaid | 73.4% | 73.6% | 74.1% | 74.5% | 74.9% | 75.0% | 75.3% | 75.7% |
Source: INDOTEL |
Accesses |
Thousand | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
Fixed Telephones | 1,181 | 1,165 | 1,156 | 1,155 | 1,153 | 1,157 | 1,155 | 1,155 |
Pay TV | 777 | 773 | 772 | 789 | 797 | 805 | 799 | 799 |
Source: INDOTEL |
Density |
/100 inhab. | 1Q20 | 2Q20 | 3Q20 | 4Q20 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
Fixed Telephones | 11.1 | 10.9 | 10.9 | 10.8 | 10.8 | 10.9 | 10.8 | 10.8 |
Pay TV | 8.9 | 8.9 | 8.8 | 8.8 | 8.7 | 8.6 | 8.4 | 8.2 |
Source: INDOTEL |