![]()
11/07/2015 |
|
TelecoWorld: Russia
![]() |
|
|||||||
The figure below presents the evolution in the number of fixed and mobile telephones in Russia. (Source: UIT and ACM-Consulting). |

Mobile Telephony
Operators
Quarterly Performance
Mobile Accesses (millions) | 1Q14 | 2Q14 | 3Q14 | 4Q14 | 1Q15 | 2Q15 | ∆Qter |
∆Year |
MTS | 76.1 | 77.3 | 73.3 | 74.6 | 74.5 | 75.4 | 1.2% | 6.8% |
Vimpelcom | 55.0 | 56.3 | 57.3 | 57.2 | 55.7 | 57.2 | 2.6% | 1.6% |
MegaFon | 67.6 | 68.0 | 69.1 | 69.7 | 69.5 | 71.4 | 2.7% | 5.0% |
Tele2 | 29.6 | 30.6 | 31.6 | 32.6 | 33.6 | 34.6 | 3.0% | 13.1% |
Smarts (Grupo) | 1.7 | 1.7 | 1.7 | 1.1 | 1.1 | 1.1 | (0.8%) | (37.2%) |
Motiv | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | (0.2%) | 0.3% |
Rostelecom | 14.8 | 6.3 | - | - | - | - | - | - |
Total | 241.5 | 236.4 | 239.4 | 240.3 | 238.4 | 242.3 | 1.7% | 2.5% |
Mobile Accesses/100 inhab. | 169.0 | 165.5 | 167.6 | 168.2 | 166.8 | 169.6 | - | - |
Source: ACM
*Since June/11 the total of News Telephone Company's mobile accesses is included in Vimpelcom's total.**In April/2011 Sibertelecom, Uralsvya zinform, N. Novgorod Cellular became part of Rostelecom with seven other Svyazinvest and OJSC Dagsvyazinform's regional carriers.***Since 3Q13 SkyLink's total accesses as incorporated to Rostelecom's.
Annual Performance
Million | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ∆Year |
MTS | 57.4 | 64.6 | 69.3 | 71.4 | 69.0 | 71.2 | 75.3 | 74.6 | 6.8% |
Vimpelcom | 51.6 | 47.7 | 50.9 | 52.0 | 57.2 | 56.1 | 56.5 | 57.2 | 1.6% |
MegaFon | 35.5 | 43.3 | 50.2 | 56.6 | 61.6 | 62.6 | 68.1 | 69.7 | 5.0% |
Tele2 | 8.6 | 10.4 | 14.5 | 18.4 | 20.7 | 22.7 | 23.7 | 32.6 | 13.1% |
Uralsvyazinform | 5.1 | 5.7 | 5.7 | 4.6 | - | - | - | - | - |
Smarts (Grupo) | 4.0 | 3.5 | 3.5 | 3.7 | 1.9 | 1.9 | 1.7 | 1.1 | (37.2%) |
Sibirtelecom | 4.3 | 4.9 | 5.2 | 3.7 | - | - | - | - | - |
N. Novgorod Cellular | 2.3 | 2.6 | 3.5 | 3.6 | - | - | - | - | - |
Motiv | 1.4 | 1.5 | 1.7 | 2.1 | 2.2 | 2.3 | 2.4 | 2.4 | 0.3% |
News Telephone Company | 1.1 | 1.2 | 1.3 | 1.5 | - | - | - | - | - |
Total | 172.9 | 187.8 | 207.9 | 215.0 | 227.6 | 230.5 | 242.8 | 240.3 | 2.5% |
Density/100 inhab. | 119.1 | 129.4 | 143.2 | 148.4 | 156.8 | 161.3 | 170.0 | 168.2 | - |
VAS Statistics |
US$ | 1Q14 | 2Q14 | 3Q14 | 4Q14 | 1Q15 | 2Q15 | ∆Qter | ∆Year |
*VAS Revenue (Million) | 2,075 | 2,045 | 2,000 | 1,684 | 1,265 | 1,555 | 22.9% | (24.0%) |
VAS ARPU | 2.9 | 2.8 | 2.8 | 3.4 | 1.8 | 2.2 | 22.4% | (23.5%) |
VAS/Operational Revenue | 34.3% | 37.0% | 37.0% | 35.3% | 37.3% | 37.3% | - | - |
*Excludes sales of equipments |
VAS Revenue Break |
Million US$ | 1Q14 | 2Q14 | 3Q14 | 4Q14 | 1Q15 | 2Q15 | ∆Qter | ∆Year |
Content | 380 | 281 | 270 | 266 | 179 | 203 | 13.4% | (28.0%) |
Data | 1,171 | 1,158 | 1,050 | 997 | 771 | 969 | 25.7% | (16.3%) |
Messaging | 391 | 296 | 289 | 280 | 212 | 247 | 16.8% | (16.3%) |
Other VAS | 134 | 188 | 175 | 141 | 104 | 135 | 30.3% | (28.0%) |
*Excludes sales of equipments |
Annual Performance
Millions | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ∆Year |
Mobile Accesses | 151.9 | 172.9 | 187.8 | 207.9 | 215.0 | 227.6 | 230.5 | 242.8 | 240.3 | (1.0%) |
Fixed Telephone | 40.1 | 43.9 | 44.2 | 44.8 | 45.0 | 44.2 | 42.9 | 40.7 | 39.4 | (3.0%) |
Broadband | 2.9 | 4.9 | 9.3 | 12.9 | 14.2 | 19.2 | 21.8 | 23.7* | 24.9* | 4.8 |
Source: UIT and ACM
Density
100/inhab. | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Mobile Accesses/100 inhab. | 104.6 | 119.1 | 129.4 | 143.2 | 148.4 | 156.8 | 161.3 | 170.0 | 168.2 |
Fixed Tel./100 inhab. | 28.1 | 30.8 | 31.0 | 31.4 | 31.5 | 31.0 | 30.1 | 28.5 | 27.7 |
Broadband/100 inhab. | 2.0 | 3.4 | 6.5 | 9.1 | 9.9 | 13.5 | 15.3 | 16.7 | 17.5 |
Source: UIT and ACM
Mobile Accesses Operators
Economic Indicators
Economic Data | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ∆Year |
GDP Billion U$$ | 990 | 1,300 | 1,661 | 1,223 | 1,525 | 1,905 | 2,015 | 2,079 | 1,857 | (10.7%) |
GDP Per Capita U$$ | 6,932 | 9,102 | 11,639 | 8,562 | 10,671 | 13,320 | 14,062 | 14,469 | 12,926 | (10.7%) |
Average Inflation % | 9.0 | 11.9 | 13.3 | 8.8 | 8.8 | 6.1 | 6.6 | 6.2 | 5.3 | - |
Population (Million) | 143.2 | 142.8 | 142.8 | 142.7 | 142.9 | 142.4 | 141.9 | 141.4 | 141.0 | (0.3%) |
Source: FMI World Economic Outlook Database |
![]() |
Megafon: www.nwgsm.com MTS: www.mtsgsm.com SMARTS: www.samara-gsm.ru Vimpelcom: www.vimpelcom.com Uralsviazinform: www.uralsviazinform.com |