| Countries | ||||
| South America | Argentina | Chile | Venezuela | Paraguay |
| Brazil | Ecuador | Peru | Uruguay | |
| Colombia | Guianas and Suriname | Bolivia | ||
This page: Statisics of mobile and fixed telephones and fixed broadband in Paraguay.
TelecoWorld: Uruguay
![]() |
|
The image below shows the evolution of fixed and mobile telephones and broadband in Uruguay. (Souce: Ursec) |

General |
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 5,415 | 5,871 | 6,248 | 6,714 | 7,231 |
| Fixed Telephones | 1,203 | 1,237 | 1,259 | 1,206 | 1,206 |
| Broadband | 1,064 | 1,105 | 1,136 | 1,098 | 1,119 |
| Pay TV | 645 | 607 | 574 | 496 | 442 |
Densities |
| /100 inhabitants | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Accesses | 156.1 | 168.7 | 179.0 | 194.9 | 146.0 |
| Fixed Telephones | 34.7 | 35.6 | 36.1 | 35.0 | 35.6 |
| Broadband | 30.7 | 31.8 | 32.5 | 31.9 | 33.0 |
| Pay TV | 18.6 | 17.4 | 16.4 | 14.4 | 12.9 |
Source: Ursec and UIT |
![]() |
Ancel: ww.ancel.com.uy/ancel Claro: www.claro.com.uy Movistar: ww.movistar.com.uy |