TelecoWorld: Estados Unidos (US)
|
|
The following graphic presents the evolution of wireline and mobile telephony in the United States.
Thousands | 2008 | 2009 | 2010 | 2011 | 2012 | ∆Year |
Cellulars | 270,334 | 285,646 | 296,286 | 315,964 | 326,475 | 3.3% |
Fixed Telephones | 162,251 | 192,676 | 174,372 | 150,000 | 139,000 |
(7.3%) |
Mobile Broadband | 26,532 | 51,642 | 84,397 | - | - | - |
Fixed Broadband | 76,926 | 85,287 | 81,744 | 90,000 | 88,520 |
(1.6%) |
Cable TV | 63,700 | 62,100 | 59,800 | 58,000 | 56,800* | (2.1%) |
Source: CTIA, NCTA and UIT. *Value about Sep/12. |
Density | 2008 | 2009 | 2010 | 2011 | 2012 | ∆Year |
Mobile Accesses/100 inhab. | 88.9 | 93.0 | 95.5 | 101.6 | 104.0 | 2.4% |
Wirelines/100 inhab. | 53.3 | 62.7 | 56.2 | 48.2 | 44.3 | (8.2%) |
Broadband/100 inhab. | 25.3 | 27.8 | 26.3 | 28.9 | 28.2 | (2.5%) |
Cable TV/100 inhab. | 20.9 | 20.2 | 19.3 | 18.7 | 18.1* | (3.2%) |
Source: CTIA, NCTA and UIT. *Value about Sep/12. |
Consult: Mobile Operators in the United States
Main Telecom Groups in the United States
The main groups operating inside the American telecommunication market are:
Fixed | Cellular | Broadband | Pay TV | |
Verizon | Verizon | Verizon | Verizon | Verizon |
AT&T | AT&T | AT&T | AT&T | AT&T |
Sprint Nextel | Sprint | Sprint | - | |
Deutsche Telekom | - | T-Mobile | T-Mobile | - |
Qwest | Qwest | Verizon Wireless | Qwestt | DirecTV |
Comcast | Comcast | - | Comcast | Comcast |
DirecTV | - | - | - | DirecTV |
Timer Warner Cable | - | - | Timer Warner Cable | Timer Warner Cable |
Dish Network | - | - | - | Dish Network |
Cox | - | - | - | Cox |
Cable TV |
- | Thousands | Thousands |
Cable TV Clients | Dec/11 | 58,000 |
Penetration of Cable in Residences with TV | Dec/11 | - |
Digital Cable TV Clients | Dec/11 | 46,000 |
Broad Band Clients | Dec/11 | 47,300 |
Residential Telephony Clients | Dec/11 | 25,300 |
Source: NCTA |
Main Groups' Participation in 2010 |
Operators | Market Share % | Net Revenue (US$ Million) |
|||
Fixed | Cellular | Broadband | Pay TV | ||
Verizon | 17.0% | 33.8% | 7.4% | 3.1% | 106.6 |
AT&T | 29.6% | 31.6% | 14.4% | 2.6% | 124.3 |
Sprint Nextel | - | 16.5% | - | - | 32.6 |
T-Mobile | - | 11.2% | 7.3% | - | 22.5 |
Qwest | 5.8% | 0.4% | 2.6% | 1.0% | 11.4 |
Comcast | 5.6% | - | 15.0% | 21.8% | 37.9 |
DirecTV | - | - | - | 18.3% | 20.3 |
Timer Warner Cable | 2.9% | - | 8.7% | 13.8% | 18.9 |
Dish Network | - | - | - | 13.6% | 12.6 |
Cox | - | - | - | 4.7% | 14.7 |
Accesses |
Thousands | 2007 | 2008 | 2009 | 2010 |
Mobile Accesses | 255,396 | 270,334 | 290,941 | 310,997 |
Fixed Telephones | 158,418 | 162,251 | 153,000 | 151,171* |
Mobile Broadband | 51,016 | 26,532 | 51,642 | 84,397 |
Fixed Broadband | 70,206 | 75,707 | 79,962 | 84,482 |
Cable TV | 64,900 | 63,700 | 62,100 | 59,800 |
Source: CTIA and FCC. *Value about Jun/2010. |
Density | 2007 | 2008 | 2009 | 2010 |
Cell./100 inhab. | 84,4 | 88,7 | 94,7 | 100,2 |
Fixed Tel./100 inhab. | 52,6 | 53,3 | 49,8 | 48,7 |
Broadband/100 inhab. | 40,2 | 33,6 | 42,8 | 54,4 |
Clable TV /100 inhab. | 21,5 | 20,9 | 20,2 | 19,3 |
Source: CTIA and FCC |