|
|||||||||||||||||||
In this page: Annual statistics about mobile/fixed telephony, broadband and pay TV in Venezuela. |
|||||||||||||||||||
TelecoWorld: Venezuela
![]() |
|
The following figure presents the evolution number of fixed telephony and cellular phones in Venezuela. (Source: Conatel).

Operational Performance
| Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Access | 16,500 | 17,000 | 18,800 | 18,800 | 20,200 |
| Fixed Broadband | 2,560 | 2,610 | 2,700 | 2,700 | 3,350 |
| Fixed Telephones | 5,251 | 3,222 | 2,683 | 2,683 | 2,420 |
Source: Conatel/ITU |
| /100 inhab. | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Mobile Access | 58.1 | 60.3 | 63.4 | 66.4 | 71.0 |
| Fixed Broadband | 9.0 | 9.2 | 9.6 | 9.5 | 11.8 |
| Fixed Telephones | 18.5 | 11.4 | 9.5 | 9.5 | 8.5 |
Source: Conatel/ITU |
![]() |
Digicel: www.digitel.com.ve Movistar: www.movistar.com.ve Movilnet: www.movilnet.com.ve/home.jsp |