|
||||||||||
In this page: Statistics about mobile telephony in Venezuela. |
Operational Performance
Quarterly Performance
Thousands | 1Q16 | 2Q16 | 3Q16 | 4Q16 | 1Q17 | 2Q17 | 3Q17 |
Mobile Accesses | 28,246 | 28,139 | 27,826 | 27,601 | 26,744 | 25,829 | 25,402 |
% Prepaid | 92.7% | 92.9% | 92.6% | 92.6% | 92.4% | 91.8% | 91.7% |
Cell./100 inhab. | 92.0 | 91.4 | 90.1 | 89.1 | 85.9 | 82.7 | 81.1 |
Mobiel broadband | 14,843 | 14,818 | 15,492 | 15,484 | 16,146 | 15,894 | 16,083 |
Source: Conatel |
SMS |
Thousands | 1Q16 | 2Q16 | 3Q16 | 4Q16 | 1Q17 | 2Q17 | 3Q17 |
SMS | 26,557 | 26,205 | 24,001 | 25,388 | 22,940 | 20,845 | 18,998 |
SMS/Cell./Month | 313.4 | 310.4 | 287.5 | 306.6 | 285.9 | 269.0 | 249.3 |
Source: Conatel |
Annual Performance
Thousands | 2014 | 2015 | 2016 |
Mobile Accesses | 30,528 | 29,094 | 27,601 |
% Prepaid | 92.7% | 91.9% | 92.6% |
Cell./100 inhab. | 101.2 | 95.3 | 89.1 |
Source: Conatel |
SMS |
Thousands | 2014 | 2015 | 2016 |
SMS | 27,780 | 26,385 | 25,388 |
SMS/Cell./Month | 303 | 302 | 307 |
Source: Conatel |