|
||||||||||
In this page: Statistics about fixed telephony, broadband and Pay TV in Venezuela. |
Operational Performance
Quarterly Performance
Thousands | 1Q16 | 2Q16 | 3Q16 | 4Q16 | 1Q17 | 2Q17 | 3Q17 |
Fixed Telephones | 7,728 | 7,701 | 7,667 | 7,660 | 7,153 | 6,199 | 6,119 |
Fixed Broadband | 2,580 | 2,590 | 2,589 | 2,616 | 2,614 | 2,613 | 2,610 |
Pay TV | 5,037 | 4,977 | 4,948 | 4,892 | 4,855 | 4,788 | 4,743 |
Source: Conatel |
Densities | 1Q16 | 2Q16 | 3Q16 | 4Q16 | 1Q17 | 2Q17 | 3Q17 |
Fixed Telephones | 25.2 | 25.0 | 24.8 | 24.7 | 23.0 | 19.8 | 19.5 |
Fixed Broadband | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.3 |
Pay TV | 16.4 | 16.2 | 16.0 | 15.8 | 15.6 | 15.3 | 15.1 |
Source: Conatel |
Annual Performance
Thousands | 2014 | 2015 | 2016 |
Fixed Telephones | 7,809 | 7,780 | 7,660 |
Fixed Broadband | 2,430 | 2,590 | 2,616 |
Pay TV | 4,541 | 5,020 | 4,921 |
Source: Conatel |
Densities | 2014 | 2015 | 2016 |
Fixed Telephones | 25.9 | 25.5 | 24.7 |
Fixed Broadband | 8.1 | 8.5 | 8.4 |
Pay TV | 15.1 | 16.4 | 15.9 |
Source: Conatel |