Brazilian Domiciles Statistics (IBGE - PNAD)
|
||||||
In this page: Results of the National Household Sample Survey (Pesquisa Nacional de Amostra de Domicílios - PNAD), performed annualy by IBGE, related to TIC (Wireline and mobile telephony, Computers, Internet, Radio and Television). |
Brazilian Domiciles
Brazilian domiciles (%) with Radio, TV, Telephone, Computer and Computer with Internet Access

| - | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|
| Television | 94.5% | 95.1% | 95.6% | 95.0% | 96.9% | 97.2% | 97.2% |
| Telephony (Fixed or Mobile) | 77.0% | 82.1% | 84.1% | 87.9% | 89.9% | 91.2% | 92.5% |
| Radio | 88.1% | 88.9% | 87.8% | 81.4% | 83.4% | 80.9% | 75.7% |
| Computer | 26.6% | 31.2% | 34.6% | 38.3% | 42.9% | 46.4% | 48.9% |
| Computador with Internet Access | 20.2% | 23.8% | 27.3% | - | 36.5% | 40.3% | 42.4% |
| Total of Domiciles (thousands) | 55,770 | 57,557 | 58,566 | 57,324 | 61,292 | 63,768 | 65,130 |
Brazilian Domiciles (%) with Fixed and Mobile Telephones

| % having | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|
| Telephony (Fixed or Mobile) | 77.0% | 82.1% | 84.1% | 87.9% | 89.9% | 91.2% | 92.7% |
| Mobile Accesses | 67.7% | 75.5% | 78.4% | 83.2% | 86.4% | 88.3% | 90.0% |
| Only Mobile Accesses | 31.6% | 37.6% | 41.1% | 47.1% | 49.7% | 51.4% | 53.1% |
| Fixed Tel. | 45.4% | 44.4% | 43.0% | 40.8% | 40.1% | 39.8% | 39.6% |
| Only Fixed Tel. | 9.3% | 6.6% | 5.8% | 4.7% | 3.5% | 3.0% | 2.7% |
| Mobile and Fixed Tel. | 36.1% | 37.8% | 37.3% | 36.1% | 36.7% | 36.9% | 36.8% |
| Total of Domiciles (thousands) | 55,770 | 57,557 | 58,566 | 57,324 | 61,292 | 62,849 | 65,102 |
Percentage of houses with telephone and computer per classe of monthly familiar income
PNAD 2013
| Minimum Wage | Total | Until 10 | From 10 to 20 | More than 20 |
| Fixed Telephone | 38.6% | 34.2% | 77.5% | 87.8% |
| Cell Phone | 89.8% | 88.9% | 99.1% | 99.5% |
| Telephony (Fixed or Mobile) | 92.5% | 91.9% | 99.8% | 99.8% |
| Fixed and Mobile Accesses | 35.8% | 31.3% | 76.8% | 87.5% |
| Only Fixed Telephones | 2.7% | 2.9% | 0.7% | 0.4% |
| Only Mobile Accesses | 54.0% | 57.7% | 22.3% | 12.0% |
| Computer | 48.9% | 44.5% | 92.3% | 96.2% |
| Computer with internet access | 42.4% | 37.8% | 88.7% | 94.2% |
PNAD 2012
| Minimum Wage | Total | Until 10 | From 10 to 20 | More than 20 |
| Fixed Telephone | 39.8% |
35.6% |
80.3% |
88.0% |
| Cell Phone | 88.3% |
87.3% |
98.9% |
99.4% |
| Telephony (Fixed or Mobile) | 91.2% |
90.5% |
99.8% |
99.9% |
| Fixed and Mobile Accesses | 36.9% |
32.4% |
79.3% |
87.5% |
| Only Fixed Telephones | 3.0% |
3.1% |
1.0% |
0.5% |
| Only Mobile Accesses | 51.4% |
54.9% |
19.6% |
11.9% |
| Computer | 46.4% |
42.0% |
91.9% |
95.8% |
| Computer with internet access | 40.3% |
35.6% |
88.8% |
93.9% |
PNAD 2011
| Minimum Wage | Total | Until 10 | From 10 to 20 | More than 20 |
| Fixed Telephone | 44.4% |
37.5% |
73.0% |
77.6% |
| Cell Phone | 75.5% |
89.7% |
90.5% |
85.8% |
| Telephony (Fixed or Mobile) | 82.1% |
93.6% |
91.4% |
87.0% |
Fixed and Mobile Accesses |
37.8% |
33.6% |
72.1% |
76.4% |
| Only Fixed Telephones | 6.6% |
3.9% |
0.9% |
1.2% |
| Only Mobile Accesses | 37.6% |
56.1% |
18.5% |
9.4% |
| Computer | 31.2% |
39.9% |
82.2% |
82.9% |
| Computer with internet access | 23.8% |
32.8% |
78.4% |
81.1% |
PNAD 2009
| Minimum Wage | Total | Until 10 | From 10 to 20 | More than 20 |
| Fixed Telephone | 44,4% |
37,5% |
73,0% |
77,6% |
| Cell Phone | 75,5% |
89,7% |
90,5% |
85,8% |
| Telephony (Fixed or Mobile) | 82,1% |
93,6% |
91,4% |
87,0% |
Fixed and Mobile Accesses |
37,8% |
33,6% |
72,1% |
76,4% |
| Only Fixed Telephones | 6,6% |
3,9% |
0,9% |
1,2% |
| Only Mobile Accesses | 37,6% |
56,1% |
18,5% |
9,4% |
| Computer | 31,2% |
39,9% |
82,2% |
82,9% |
| Computer with internet access | 23,8% |
32,8% |
78,4% |
81,1% |
*Minimum wage in Brazil = R$ 510.00 (currently)
PNAD 2008
| Minimum Wage | Total | Until 10 | From 10 to 20 | More than 20 |
| Fixed Telephone | 44.4% | 39.2% | 86.4% | 93.2% |
| Cell Phone | 75.5% | 73.1% | 97.0% | 98.8% |
| Telephony (Fixed or Mobile) | 82.1% | 80.1% | 99.4% | 99.9% |
Fixed and Mobile Accesses |
37.8% | 32.2% | 84.0% | 92.1% |
| Only Fixed Telephones | 6.6% | 7.1% | 2.3% | 1.1% |
| Only Mobile Accesses | 37.6% | 40.9% | 13.0% | 6.7% |
| Computer | 31.2% | 25.1% | 81.9% | 91.1% |
| Computer with internet access | 23.8% | 17.6% | 74.3% | 87.0% |
PNAD 2007
| Minimum Wage | Total |
Until 10 |
From 10 to 20 |
More than 20 |
| Fixed Telephone | 45.4 | 40.2 | 87.7 | 93.3 |
| Cell Phone | 67.7 | 64.7 | 94.3 | 97.1 |
| Telephony (Fixed or Mobile) | 77.0 | 74.6 | 98.8 | 99.0 |
Fixed and Mobile Accesses |
36.1 | 30.3 | 83.1 | 91.4 |
| Only Fixed Telephones | 9.3 | 9.9 | 4.6 | 1.9 |
| Only Mobile Accesses | 31.6 | 34.4 | 11.2 | 5.7 |
| Computer | 26.6 | 20.5 | 78.1 | 87.4 |
| Computer with internet access | 20.2 | 14.1 | 68.7 | 83.0 |
PNAD 2006
| Minimum Wage | Total | Until 10 | From 10 to 20 | More than 20 |
| Fixed Telephone | 46.8 | 41.5 | 90.6 | 96.1 |
| Cell Phone | 63.6 | 60.0 | 90.0 | 96.9 |
| Telephony (Fixed or Mobile) | 74.5 | 71.7 | 99.3 | 99.6 |
Fixed and Mobile Accesses |
35.9 | 29.8 | 85.5 | 93.4 |
| Only Fixed Telephones | 10.9 | 11.7 | 4.5 | 2.7 |
| Only Mobile Accesses | 27.7 | 30.2 | 9.3 | 3.5 |
| Computer | 22.1 | 15.6 | 73.8 | 87.0 |
| Computer with internet access | 16.9 | 10.7 | 64.2 | 83.0 |
PNAD 2005: Supplement Internet and Cellular