IBGE - PNAD
|
||||||
In this page: Results of the National Survey of Sample Households (Pesquisa Nacional de Amostra de Domicílios - PNAD), performed annualy by IBGE, related to TIC (Wireline and mobile telephony, Computers, Internet, Radio and Television). |
Percentage of domiciles with assets and services to information and communication access in the total of private permanent residences
Computers
| Region (%) | 2005 | 2006 | 2007 | |||
| Total | Connected to Internet | Total | Connected to Internet | Total | Connected to Internet | |
| Brazil | 18.6 | 13.7 | 22.1 | 16.9 | 26.6 | 20.2 |
| North | 8.0 | 4.4 | 9.8 | 6.0 | 13.5 | 8.2 |
| Rondônia | 7.4 | 4.6 | 11.6 | 8.4 | 16.6 | 12.3 |
| Acre | 9.4 | 5.5 | 11.6 | 8.3 | 17.9 | 12.5 |
| Amazonas | 9.0 | 4.6 | 10.7 | 6.9 | 16.0 | 8.8 |
| Roraima | 8.8 | 5.0 | 11.3 | 7.2 | 18.3 | 11.7 |
| Pará | 7.1 | 3.7 | 8.7 | 4.8 | 11.0 | 6.3 |
| Região Metrop. de Belém |
13.2 | 8.8 | 15.9 | 11.0 | 20.2 | 14.2 |
| Amapá | 12.6 | 7.7 | 10.9 | 5.7 | 14.5 | 9.0 |
| Tocantins | 7.8 | 4.6 | 9.8 | 5.6 | 12.8 | 8.0 |
| Northeast | 7.8 | 5.4 | 9.7 | 6.9 | 12.2 | 8.8 |
| Maranhão | 4.1 | 2.1 | 6.6 | 4.6 | 8.0 | 5.2 |
| Piauí | 5.7 | 4.3 | 6.5 | 4.4 | 9.4 | 6.5 |
| Ceará | 7.0 | 4.5 | 8.9 | 6.3 | 11.0 | 7.9 |
| Região Metrop. de Fortaleza |
12.8 | 9.3 | 15.5 | 11.7 | 19.2 | 14.6 |
| Rio Grande do Norte |
9.8 | 7.2 | 11.3 | 7.8 | 15.9 | 11.0 |
| Paraíba | 9.4 | 6.9 | 10.6 | 7.3 | 11.8 | 8.4 |
| Pernambuco | 9.3 | 6.6 | 10.7 | 8.1 | 13.2 | 9.7 |
| Região Metrop. de Recife |
15.9 | 12.2 | 18.8 | 14.6 | 22.2 | 17.1 |
| Alagoas | 6.6 | 4.9 | 9.1 | 6.6 | 9.7 | 6.5 |
| Sergipe | 9.4 | 6.0 | 12.6 | 8.7 | 16.3 | 11.8 |
| Bahia | 8.5 | 5.8 | 10.6 | 7.5 | 13.8 | 10.3 |
| Região Metrop. de Salvador |
18.6 | 14.1 | 22.2 | 17.9 | 28.4 | 23.5 |
| Southeast | 24.8 | 18.9 | 29.2 | 23.1 | 34.9 | 27.4 |
| Minas Gerais | 16.8 | 11.5 | 21.7 | 15.5 | 26.0 | 18.8 |
| Região Metrop. de Belo Horizonte |
27.0 | 20.5 | 32.4 | 25.4 | 36.7 | 28.2 |
| Espírito Santo | 19.6 | 14.4 | 22.5 | 16.9 | 28.6 | 22.0 |
| Rio de Janeiro | 25.1 | 19.0 | 29.7 | 24.0 | 34.7 | 28.5 |
| Região Metrop. de Rio de Janeiro |
26.9 | 20.8 | 31.3 | 26.3 | 36.0 | 30.4 |
| São Paulo | 28.9 | 22.6 | 33.0 | 26.7 | 39.5 | 31.4 |
| Região Metrop. de São Paulo | 32.9 | 26.1 | 36.2 | 29.5 | 42.7 | 35.2 |
| South | 23.1 | 16.9 | 27.9 | 20.8 | 33.0 | 24.0 |
| Paraná | 23.2 | 17.6 | 27.7 | 20.5 | 34.0 | 24.9 |
| Região Metrop. de Curitiba | 32.7 | 25.5 | 37.0 | 28.1 | 42.6 | 32.7 |
| Santa Catarina | 26.5 | 19.7 | 32.8 | 25.1 | 37.4 | 28.2 |
| Rio Grande do Sul | 21.3 | 14.8 | 25.5 | 18.8 | 30.0 | 21.0 |
| Região Metrop. de Porto Alegre | 29.6 | 21.9 | 33.8 | 25.7 | 37.0 | 27.8 |
| Middle-West | 17.1 | 12.1 | 20.4 | 14.6 | 25.2 | 18.4 |
| Mato G. do Sul | 15.5 | 10.8 | 18.6 | 13.5 | 23.3 | 16.0 |
| Mato Grosso | 13.0 | 8.7 | 14.6 | 9.6 | 18.1 | 12.3 |
| Goiás | 12.0 | 7.7 | 15.3 | 10.1 | 20.0 | 14.0 |
| Distrito Federal | 36.4 | 28.6 | 42.2 | 32.9 | 48.4 | 39.0 |
Source: PNAD
Telephones
| Region (%) | 2005 | 2006 | 2007 | |||
| Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | |
| Brazil | 48.1 | 59.3 | 46.8 | 63.6 | 40.6 | 66.7 |
| North | 26.9 | 47 | 25.2 | 54.2 | 24.1 | 58.8 |
| Rondônia | 30.2 | 51.9 | 27.7 | 57.1 | 22.2 | 58.4 |
| Acre | 33.5 | 51.5 | 28.3 | 61.4 | 23.7 | 64.7 |
| Amazonas | 29.3 | 42.4 | 29.2 | 48.1 | 32.5 | 61.5 |
| Roraima | 31.5 | 47.7 | 31.4 | 55.1 | 28.8 | 59.9 |
| Pará | 23.6 | 46.7 | 22.0 | 54.3 | 21.0 | 56.0 |
| Região Metrop. de Belém |
47.4 | 69.2 | 44.2 | 72.2 | 44.8 | 76.1 |
| Amapá | 34 | 57.4 | 30.7 | 64.8 | 29.6 | 67.5 |
| Tocantins | 26 | 47.2 | 23.6 | 56.3 | 19.7 | 61.4 |
| Northeast | 25.5 | 42.5 | 24.5 | 47.7 | 23.8 | 53.8 |
| Maranhão | 21.5 | 29.1 | 21.5 | 34.7 | 19.6 | 40.7 |
| Piauí | 21.6 | 30.8 | 22.2 | 36.0 | 21.5 | 42.8 |
| Ceará | 22.7 | 44.4 | 21.8 | 50.9 | 20.7 | 56.8 |
| Região Metrop. de Fortaleza |
39.5 | 66 | 37.1 | 71.6 | 35.0 | 77.1 |
| Rio Grande do Norte |
27.6 | 55.2 | 24.3 | 59.0 | 24.1 | 65.1 |
| Paraíba | 25.4 | 48.8 | 22.2 | 52.9 | 20.8 | 59.6 |
| Pernambuco | 26.6 | 53.8 | 25.8 | 58.9 | 23.9 | 60.9 |
| Região Metrop. de Recife |
45.1 | 72 | 43.9 | 77.3 | 41.2 | 78.7 |
| Alagoas | 18.9 | 40 | 19.3 | 44.8 | 17.7 | 52.8 |
| Sergipe | 25.9 | 54.7 | 24.7 | 57.6 | 24.8 | 72.3 |
| Bahia | 29.5 | 36.4 | 28.6 | 41.8 | 29.3 | 49.0 |
| Região Metrop. de Salvador |
57.5 | 69.5 | 55.5 | 74.4 | 57.8 | 82.5 |
| Southeast | 62.2 | 64.4 | 61.6 | 68.2 | 60.6 | 72.1 |
| Minas Gerais | 48.3 | 57.8 | 47.8 | 63.8 | 46.5 | 66.7 |
| Região Metrop. de Belo Horizonte |
67.7 | 75.9 | 65.8 | 81.8 | 64.7 | 82.7 |
| Espírito Santo | 50.1 | 60.9 | 46.4 | 67.0 | 45.7 | 74.3 |
| Rio de Janeiro | 65.5 | 69.5 | 65.5 | 70.1 | 64.5 | 73.1 |
| Região Metrop. de Rio de Janeiro |
70 | 71.8 | 69.4 | 71.7 | 68.9 | 75.1 |
| São Paulo | 68.3 | 65.7 | 67.6 | 69.5 | 66.5 | 73.8 |
| Região Metrop. de São Paulo | 74.9 | 69.5 | 74.3 | 71.5 | 75.2 | 76.6 |
| South | 54.4 | 71.8 | 51.5 | 75.3 | 49.2 | 77.6 |
| Paraná | 58.1 | 63.3 | 54.5 | 69.3 | 51.2 | 74.2 |
| Região Metrop. de Curitiba | 73.4 | 76.9 | 69.9 | 77.4 | 67.1 | 82.3 |
| Santa Catarina | 58.2 | 70.8 | 56.9 | 72.7 | 55.4 | 74.8 |
| Rio Grande do Sul | 49.1 | 80 | 46.1 | 82.1 | 44.3 | 82.2 |
| Região Metrop. de Porto Alegre | 60.9 | 85.5 | 57.6 | 86.2 | 54.0 | 86.5 |
| Middle-West | 46 | 70.3 | 42.5 | 74.2 | 39.4 | 76.1 |
| Mato G. do Sul | 44.6 | 74 | 37.4 | 79.9 | 34.3 | 81.8 |
| Mato Grosso | 36 | 61.3 | 31.6 | 63.3 | 26.7 | 62.5 |
| Goiás | 42.9 | 66.3 | 40.5 | 71.2 | 37.7 | 74.3 |
| Distrito Federal | 67 | 87.2 | 65.4 | 89.2 | 63.9 | 91.0 |