Number Portability in Brazil
|
|||
In this page: Information about Number Portability in Brazil. |
Statistics in Portability in Brazil
Total of Ported Numbers
Ported | (Jan-Aug/23) | (Jan-Aug/24) |
---|---|---|
Fixed Telephony | 916,195 | 998,004 |
Mobile Telephony | 4,014,304 | 3,267,199 |
Total | 4,930,499 | 4,265,203 |
Effectuation Rate (Ported/Requests)
Aug/23 | Dec/23 | Jul/24 | Aug/24 | |
---|---|---|---|---|
Fixed Telephony | 82.6% | 82.6% | 84.2% | 84.6% |
Mobile Telephony | 82.9% | 75.6% | 65.6% | 65.4% |
Total | 82.9% | 76.9% | 69.1% | 69.0% |
Evolution of Portability Churn
Aug/23 | Dec/23 | Jul/24 | Aug/24 | |
---|---|---|---|---|
Mobile Telephony | 0.19% | 0.15% | 0.16% | 0.17% |
Fixed Telephony | 0.39% | 0.48% | 0.54% | 0.67% |
Total of Ported Number - Annual
Thousand | 2019 | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|---|
Fixed Tel. | 1,484 | 1,244 | 1,414 | 1,230 | 1,378 | 12.0% |
Mobile Tel. | 7,398 | 7,138 | 7,289 | 8,437 | 5,512 | (34.7%) |
Total | 8,882 | 8,381 | 8,703 | 9,667 | 6,889 | (28.7%) |
Annual Evolution of Portability Churn
- | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Mobile Tel. | 3.23% | 3.15% | 3.11% | 3.31% | 2.19% |
Fixed Tel. | 3.96% | 3.71% | 4.64% | 4.28% | 5.08% |
Effectuation Rate (Ported/Requests)
Annual | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Fixed Tel. | 80.8% | 81.4% | 82.3% | 82.7% | 82.6% |
Mobile Tel. | 86.2% | 83.8% | 82.4% | 83.2% | 75.6% |
Total | 85.2% | 83.4% | 82.4% | 83.1% | 76.9% |
Note: Effectuation rate of mobile portability is accelated since May/09, when Anatel established a new procedure to make easier to register prepaid mobile accesses.
Number Portability
Through Number Portability it's possible to keep a telephone number while changing operator in the same local area, since the operator provides the same service, in other words:
The main characterists of Brazilian number portability are:
Consult: |