Number Portability in Brazil
|
||||
In this page: Information about Number Portability in Brazil. |
Statistics in Portability in Brazil

Total of Ported Numbers
| Ported | Jan-Jun/24 | Jan-Jun/25 |
|---|---|---|
| Fixed Telephony | 711,589 | 937,529 |
| Mobile Telephony | 2,402,827 | 2,503,811 |
| Total | 3,114,416 | 3,441,340 |
Effectuation Rate (Ported/Requests)
| Jun/24 | Dec/24 | May/25 | Jun/25 | |
|---|---|---|---|---|
| Fixed Telephony | 85.0% | 83.0% | 85.3% | 82.9% |
| Mobile Telephony | 65.5% | 65.7% | 65.2% | 64.4% |
| Total | 69.1% | 69.1% | 69.7% | 68.6% |
Evolution of Portability Churn
| Jun/24 | Dec/24 | May/25 | Jun/25 | |
|---|---|---|---|---|
| Mobile Telephony | 0.16% | 0.16% | 0.16% | 0.14% |
| Fixed Telephony | 0.57% | 0.72% | 0.69% | 0.61% |
Total of Ported Number - Annual
| Thousand | 2021 | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|---|
| Fixed Tel. | 1,414 | 1,230 | 1,378 | 1,520 | 10.3% |
| Mobile Tel. | 7,289 | 8,437 | 5,512 | 4,970 | (9.8%) |
| Total | 8,703 | 9,667 | 6,889 | 6,490 | (5.8%) |
Annual Evolution of Portability Churn
| - | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Mobile Tel. | 3.11% | 3.31% | 2.19% | 1.94% |
| Fixed Tel. | 4.64% | 4.28% | 5.08% | 5.97% |
Effectuation Rate (Ported/Requests)
| Annual | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Tel. | 82.3% | 82.7% | 82.6% | 83.0% |
| Mobile Tel. | 82.4% | 83.2% | 75.6% | 65.7% |
| Total | 82.4% | 83.1% | 76.9% | 69.1% |
Note: Effectuation rate of mobile portability is accelated since May/09, when Anatel established a new procedure to make easier to register prepaid mobile accesses.
Number Portability
Through Number Portability it's possible to keep a telephone number while changing operator in the same local area, since the operator provides the same service, in other words:
The main characterists of Brazilian number portability are:
Consult: |